Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Abici Temporaneo SA | Lugano | TI | Ltd | 08.10.2013 | 30.11.2022 | Lausanne |
Adelman SA | Lancy | GE | Ltd | 16.11.2015 | 06.09.2022 | Genève |
akene-concept SA | Carouge (GE) | GE | Ltd | 24.12.2021 | 10.01.2023 | Genève |
Albedis SA | Renens (VD) | VD | Ltd | 12.09.2011 | 18.01.2023 | Lausanne |
Alver World SA | Saint-Aubin (FR) | FR | Ltd | 03.02.2021 | 24.02.2023 | Lausanne |
ARFOLIA SA | Collonge-Bellerive | GE | Ltd | 06.05.2021 | 29.12.2022 | Genève |
Arobase SA | Renens (VD) | VD | Ltd | 06.01.2012 | 05.05.2022 | Lausanne |
Bioanalytica Aareland AG | Olten | SO | Ltd | 09.12.2016 | 26.02.2018 | Lausanne |
Bioanalytica AG | Luzern | LU | Ltd | 14.12.2016 | 10.03.2021 | Lausanne |
Bioexam AG | Luzern | LU | Ltd | 14.12.2016 | 14.03.2023 | Lausanne |
Biriya SA | Rolle | VD | Ltd | 16.07.2019 | 16.07.2019 | Genève |
Caisse de retraite de Febex S.A. en liquidation | Bex | VD | Foundation | 19.07.2007 | 09.03.2022 | Lausanne |
Cerutti Sanitaires SA | Genève | GE | Ltd | 14.06.2022 | 14.06.2022 | Genève |
Clinique Les Alpes SA | Montreux | VD | Ltd | 05.02.2021 | 11.02.2022 | Lausanne |
COLSOUD HOLDING SA | Fribourg | FR | Ltd | 11.05.2006 | 18.05.2021 | Lausanne |
Condipart S.A. | Fribourg | FR | Ltd | 03.11.2005 | 15.07.2016 | Lausanne |
CPMA SA | Lausanne | VD | Ltd | 29.10.2014 | 15.06.2018 | Lausanne |
DEZEL INDUSTRY SA | Genève | GE | Ltd | 07.05.2021 | 11.05.2021 | Genève |
Dianalabs SA | Genève | GE | Ltd | 30.04.2009 | 09.09.2014 | Lausanne |
Dianalabs Valais SA | Sion | VS | Ltd | 19.03.2002 | 02.09.2014 | Lausanne |
DIANAPATH SA | Genève | GE | Ltd | 03.06.2011 | 03.06.2014 | Lausanne |
Fertas SA | Lausanne | VD | Ltd | 04.08.2014 | 12.02.2018 | Lausanne |
FinanSys SA | Renens (VD) | VD | Ltd | 02.12.2013 | 29.12.2022 | Lausanne |
Fine food ratatouille CM Sàrl | Lens | VS | LLC | 06.09.2012 | 20.01.2021 | Lausanne |
Fondation Collège et Lycée St-Charles | Porrentruy | JU | Foundation | 03.02.2017 | 24.02.2023 | Lausanne |
Fondation de Nant | Corsier-sur-Vevey | VD | Foundation | 04.09.2019 | 26.01.2023 | Lausanne |
Fondation de Soutien à l'Espérance | Etoy | VD | Foundation | 31.01.2022 | 31.01.2022 | Lausanne |
FONDATION GILLES MENTHA EN FAVEUR DU DON ET DE LA TRANSPLANTATION D'ORGANES (PROTRANSPLANT) | Genève | GE | Foundation | 01.07.2010 | 13.08.2015 | Genève |
Fondation Jean-Claude Arnold | Sion | VS | Foundation | 20.12.2022 | 20.12.2022 | Sion |
Fondation Les Perce-Neige | Val-de-Ruz | NE | Foundation | 27.09.2016 | 18.02.2022 | Lausanne |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 31.05.2023. Number of deleted entities (not included in the list above) which have FIDAG Audit SA recorded as statutory auditor: 7.