Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"Bibliomedia Schweiz - öffentliche Stiftung" (BMS) | Bern | BE | Foundation | 26.01.2009 | 05.07.2017 | - | Muri bei Bern |
A. Bill AG | Köniz | BE | Ltd | 15.05.2001 | 10.03.2020 | - | Muri bei Bern |
Aargauische Pensionskasse | Aarau | AG | Special legal forms | 14.07.2020 | 14.07.2020 | - | Muri bei Bern |
Altola AG | Olten | SO | Ltd | 20.07.2001 | 17.07.2020 | - | Muri bei Bern |
Andermatt Central AG | Andermatt | UR | Ltd | 02.11.2017 | 17.08.2020 | - | Muri bei Bern |
Asendia Press EDS AG | Meilen | ZH | Ltd | 15.08.2003 | 28.11.2018 | - | Muri bei Bern |
Ass AG | Düdingen | FR | Ltd | 06.02.2018 | 12.01.2021 | - | Muri bei Bern |
Atis Uher SA | Val-de-Ruz | NE | Ltd | 04.12.1995 | 02.11.2018 | - | Muri bei Bern |
Batrec Industrie AG | Wimmis | BE | Ltd | 16.06.2017 | 01.07.2019 | - | Muri bei Bern |
Bernische Eishockey Stiftung | Bern | BE | Foundation | 04.07.2008 | 30.11.2018 | - | Muri bei Bern |
Beton AG Basel | Basel | BS | Ltd | 11.01.2013 | 02.10.2019 | - | Muri bei Bern |
Beton AG Interlaken | Matten bei Interlaken | BE | Ltd | 11.05.2005 | 10.06.2020 | - | Muri bei Bern |
Betonpumpen Oberland / Aaretal AG (BOAG) | Wimmis | BE | Ltd | 26.08.1998 | 18.02.2020 | - | Muri bei Bern |
BEWETEC AG | St. Gallen | SG | Ltd | 10.04.2014 | 31.08.2020 | - | Muri bei Bern |
Blaser Swisslube AG | Rüegsau | BE | Ltd | 06.12.2017 | 11.01.2021 | - | Muri bei Bern |
BLS AG | Bern | BE | Ltd | 30.06.2015 | 31.12.2020 | - | Muri bei Bern |
BLS Cargo AG | Bern | BE | Ltd | 06.08.2015 | 30.07.2020 | - | Muri bei Bern |
BLS Fernverkehr AG | Bern | BE | Ltd | 18.12.2019 | 31.12.2020 | - | Muri bei Bern |
BLS Immobilien AG | Burgdorf | BE | Ltd | 29.09.2017 | 09.11.2020 | - | Muri bei Bern |
BLS Netz AG | Bern | BE | Ltd | 30.06.2015 | 31.12.2020 | - | Muri bei Bern |
BLS-Stiftung | Bern | BE | Foundation | 01.09.2015 | 22.01.2019 | - | Muri bei Bern |
Born Consulting AG | Bern | BE | Ltd | 12.11.2009 | 19.02.2020 | - | Muri bei Bern |
Busland AG | Burgdorf | BE | Ltd | 30.07.2015 | 23.06.2020 | - | Muri bei Bern |
BVG-Vorsorgestiftung der Feusi Bildungszentrum AG | Bern | BE | Foundation | 22.10.2014 | 18.12.2018 | - | Muri bei Bern |
BVZ Asset Management AG | Zermatt | VS | Ltd | 04.07.2006 | 26.05.2020 | - | Muri bei Bern |
BVZ Holding AG | Zermatt | VS | Ltd | 04.07.2006 | 23.06.2020 | SIX (SPI) | Muri bei Bern |
Bystronic Laser AG | Niederönz | BE | Ltd | 25.03.2015 | 28.12.2020 | - | Muri bei Bern |
Bystronic Sales AG | Niederönz | BE | Ltd | 29.06.2015 | 28.10.2016 | - | Muri bei Bern |
Casa International (Schweiz) AG | Bern | BE | Ltd | 28.11.2016 | 22.02.2018 | - | Muri bei Bern |
Cemex Asia Research AG | Brügg | BE | Ltd | 28.12.2015 | 07.12.2018 | - | Muri bei Bern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 19.01.2021. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3153.