Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| Agence Immobilière Villars-Chalets S.A. | Ollon | VD | Ltd | 14.02.2024 | 21.02.2024 | - | Monthey |
| Association des Championnats du Monde de la Raclette | Val-d'Illiez | VS | Association | 20.02.2023 | 20.02.2023 | - | Monthey |
| Au 17 Morgins SA | Troistorrents | VS | Ltd | 16.05.2025 | 16.05.2025 | - | Monthey |
| Helvoil SA | Monthey | VS | Ltd | 30.08.2024 | 08.07.2025 | - | Monthey |
| Maison du Soleil | Mies | VD | Association | 17.01.2025 | 17.01.2025 | - | Monthey |
| Monthey Les Tilleuls SA | Monthey | VS | Ltd | 18.12.2023 | 08.04.2025 | - | Monthey |
| REGION DENTS DU MIDI SA | Val-d'Illiez | VS | Ltd | 24.01.2023 | 22.08.2025 | - | Monthey |
| SBV Médical Sàrl | Monthey | VS | LLC | 01.03.2024 | 01.03.2024 | - | Monthey |
| Shop du Relais Sàrl | Noville | VD | LLC | 06.12.2021 | 03.07.2025 | - | Monthey |
| Société coopérative OenoLOG | Monthey | VS | Cooperative | 20.01.2022 | 13.10.2022 | - | Monthey |
| SWISS FACILITIES Sàrl | Collombey-Muraz | VS | LLC | 19.02.2025 | 19.02.2025 | - | Monthey |
List generated on 14.11.2025. Number of deleted entities (not included in the list above) which have BDO AG recorded as statutory auditor: 2603.
