Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
AdTime SA | Courrendlin | JU | Ltd | 04.03.2022 | 04.03.2022 | - | Delémont |
Aellig Paysages SA | Valbirse | BE | Ltd | 08.07.2020 | 27.10.2021 | - | Delémont |
Automobiles Jäggi S.A. | Corgémont | BE | Ltd | 23.02.2021 | 29.04.2021 | - | Delémont |
Bart Electricité S. à r.l. | Courroux | JU | LLC | 03.06.2020 | 23.12.2021 | - | Delémont |
Brasserie BFM SA | Saignelégier | JU | Ltd | 29.05.2020 | 29.05.2020 | - | Delémont |
Caritas Jura | Delémont | JU | Association | 06.07.2021 | 15.02.2022 | - | Delémont |
CDR Center Holding Sàrl | Courtedoux | JU | LLC | 01.06.2023 | 01.06.2023 | - | Delémont |
Centre de données romand SA | Le Noirmont | JU | Ltd | 01.06.2023 | 01.06.2023 | - | Delémont |
Eco6therm Sàrl | Courrendlin | JU | LLC | 24.11.2020 | 06.10.2021 | - | Delémont |
Fondation Gérard Burrus Les Chevrières | Boncourt | JU | Foundation | 30.06.2020 | 20.09.2023 | - | Delémont |
François Studer S.A. | Courroux | JU | Ltd | 11.11.2022 | 11.11.2022 | - | Delémont |
Funiculaire Saint-Imier - Mont-Soleil SA | Saint-Imier | BE | Ltd | 28.09.2022 | 21.08.2023 | - | Delémont |
GDL CAMPER Sàrl | Corgémont | BE | LLC | 10.07.2020 | 20.01.2023 | - | Delémont |
J.F.C Holding SA | Courchavon | JU | Ltd | 28.03.2023 | 28.03.2023 | - | Delémont |
Les Fils d'Adolphe Loetscher S.A. | Court | BE | Ltd | 12.03.2020 | 25.09.2023 | - | Delémont |
Perucchini SA | La Ferrière | BE | Ltd | 03.12.2020 | 03.12.2020 | - | Delémont |
pinta industry SA | Courgenay | JU | Ltd | 24.12.2020 | 24.12.2020 | - | Delémont |
RJ Bât Immo Sàrl | Haute-Ajoie | JU | LLC | 09.11.2020 | 21.06.2021 | - | Delémont |
Widec S.A. | Moutier | BE | Ltd | 30.11.2021 | 07.07.2023 | - | Delémont |
List generated on 30.11.2023. Number of deleted entities (not included in the list above) which have MAZARS SA recorded as statutory auditor: 200.