Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Alan Real Estate SA | Stabio | TI | Ltd | 09.10.2002 | 27.02.2019 | - | Lugano |
Alasia SA | Lugano | TI | Ltd | 21.05.2021 | 29.08.2023 | - | Lugano |
Arca24.com SA | Novazzano | TI | Ltd | 08.06.2022 | 30.08.2023 | - | Lugano |
AURIGA HOLDING SA | Lugano | TI | Ltd | 19.12.2022 | 08.08.2023 | - | Lugano |
Balenciaga Switzerland SA | Zürich | ZH | Ltd | 18.11.2022 | 05.04.2023 | - | Lugano |
Board International SA | Chiasso | TI | Ltd | 09.11.2017 | 21.07.2023 | - | Lugano |
Bottega Veneta Swiss Retail SA | Cadempino | TI | Ltd | 15.11.2022 | 15.11.2022 | - | Lugano |
Bracco Injeneering SA | Lausanne | VD | Ltd | 16.01.2012 | 04.11.2021 | - | Lugano |
Bracco Suisse SA | Cadempino | TI | Ltd | 27.11.2002 | 21.01.2019 | - | Lugano |
BRIONI SWITZERLAND SA | Cadempino | TI | Ltd | 29.11.2022 | 07.03.2023 | - | Lugano |
CNHI International SA | Paradiso | TI | Ltd | 13.07.2023 | 13.07.2023 | - | Lugano |
Consitex SA | Stabio | TI | Ltd | 30.10.2002 | 11.10.2021 | - | Lugano |
Copernicus Holding SA | Lugano | TI | Ltd | 08.12.2016 | 17.02.2023 | - | Lugano |
Copernicus Wealth Management SA | Lugano | TI | Ltd | 12.12.2016 | 16.05.2023 | - | Lugano |
Coti Service SA | Stabio | TI | Ltd | 16.12.2002 | 13.09.2022 | - | Lugano |
Egro Suisse AG | Villmergen | AG | Ltd | 28.02.2017 | 21.09.2022 | - | Lugano |
Elit Group GmbH | Baar | ZG | LLC | 26.11.2007 | 18.04.2023 | - | Lugano |
EMOTIVE GmbH | Zug | ZG | LLC | 05.08.2021 | 17.06.2022 | - | Lugano |
Fabbrica Quadranti SA | Mendrisio | TI | Ltd | 27.09.2022 | 24.04.2023 | - | Lugano |
Findim Investments SA | Massagno | TI | Ltd | 10.10.2003 | 02.04.2020 | - | Lugano |
Finpartner financial services SA | Lugano | TI | Ltd | 21.10.2021 | 30.06.2023 | - | Lugano |
Fondazione Filantropica Danilo e Luca Fossati | Massagno | TI | Foundation | 13.05.2022 | 13.05.2022 | - | Lugano |
Fondazione sociale della Imerys Graphite & Carbon Switzerland SA | Bodio | TI | Foundation | 09.10.2015 | 02.10.2019 | - | Lugano |
FZSONICK SA | Stabio | TI | Ltd | 11.07.2011 | 05.11.2021 | - | Lugano |
Gucci Swiss Retail SA | Cadempino | TI | Ltd | 15.04.2021 | 20.07.2023 | - | Lugano |
Handle SA | Chiasso | TI | Ltd | 21.11.2011 | 10.03.2020 | - | Lugano |
HERITAGE GROUP SA | Lugano | TI | Ltd | 19.11.2010 | 17.01.2019 | - | Lugano |
HUB & LOGISTICS SA | Novazzano | TI | Ltd | 04.12.2018 | 03.08.2022 | - | Lugano |
Hugo Boss Holding Sourcing SA | Coldrerio | TI | Ltd | 11.07.2022 | 11.07.2022 | - | Lugano |
HUGO BOSS Ticino SA | Coldrerio | TI | Ltd | 11.07.2022 | 04.09.2023 | - | Lugano |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 27.09.2023. Number of deleted entities (not included in the list above) which have Deloitte AG recorded as statutory auditor: 1179.