Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Brolliet Investissements SA | Carouge (GE) | GE | Ltd | 15.10.2014 | 05.10.2022 | Genève |
Caisse de prévoyance de l'Etat de Genève | Genève | GE | Special legal forms | 03.03.2021 | 27.05.2022 | Genève |
CAPELLI FONCIER SA | Genève | GE | Ltd | 20.09.2018 | 16.12.2022 | Genève |
CAPELLI SUISSE SA | Genève | GE | Ltd | 20.09.2018 | 16.12.2022 | Genève |
Centre Médico-Dentaire La Clairière SA | Genève | GE | Ltd | 12.01.2023 | 12.01.2023 | Genève |
CONSERVATOIRE POPULAIRE DE MUSIQUE, DANSE ET THEATRE DE GENEVE; CPMDT | Genève | GE | Foundation | 21.12.2020 | 14.01.2022 | Genève |
CSDK Architectes Sàrl | Genève | GE | LLC | 11.09.2020 | 31.01.2023 | Genève |
ekspert SA | Bogis-Bossey | VD | Ltd | 20.07.2017 | 06.04.2022 | Genève |
Elsalad Sàrl | Genève | GE | LLC | 05.07.2016 | 10.11.2021 | Genève |
Eunate Real Estate SA | Carouge (GE) | GE | Ltd | 22.02.2016 | 22.02.2016 | Genève |
Fondation Anita Gudinchet | Genève | GE | Foundation | 21.09.2016 | 21.09.2016 | Genève |
Fondation Gabriel Tamman | Genève | GE | Foundation | 06.09.2018 | 31.08.2021 | Genève |
Fondation Laguarta Soler | Genève | GE | Foundation | 04.10.2018 | 18.03.2019 | Genève |
GENERALE BEAULIEU HOLDING SA | Genève | GE | Ltd | 28.12.2018 | 15.07.2022 | Genève |
Tenco Foundation | Montreux | VD | Foundation | 27.09.2022 | 29.11.2022 | Genève |
Trip Trap SA | Genève | GE | Ltd | 06.05.2021 | 26.09.2022 | Genève |
List generated on 01.02.2023. Number of deleted entities (not included in the list above) which have Fiduciaire FIDAG SA recorded as statutory auditor: 293.