Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
ACH Securities SA, en liquidation | Genève | GE | Ltd | 10.03.2000 | 31.01.2022 | - | Lancy |
ADM Medsofts Sàrl | Rolle | VD | LLC | 12.10.2017 | 12.01.2023 | - | Lancy |
ADM STF Switzerland Sàrl | Rolle | VD | LLC | 26.03.2020 | 30.08.2024 | - | Lancy |
ALATUS CAPITAL SARL | Genève | GE | LLC | 12.03.2013 | 20.09.2024 | - | Lancy |
Amadeus Capital SA | Genève | GE | Ltd | 04.10.1994 | 14.09.2023 | - | Lancy |
Amazon Data Services Switzerland GmbH | Zürich | ZH | LLC | 24.12.2021 | 15.06.2022 | - | Lancy |
APOFAM SA | Genève | GE | Ltd | 01.07.2019 | 25.07.2024 | - | Lancy |
ARKEMA INTERNATIONAL SA | Genève | GE | Ltd | 12.09.2022 | 12.06.2024 | - | Lancy |
Arkham SA | Genève | GE | Ltd | 07.05.1997 | 06.07.2022 | - | Lancy |
Asteria Investment Managers SA | Genève | GE | Ltd | 02.11.2021 | 24.04.2024 | - | Lancy |
Aurora Humanitarian Initiative | Genève | GE | Foundation | 07.05.2015 | 01.05.2023 | - | Lancy |
Autodesk (EMEA) Sàrl, en liquidation | Neuchâtel | NE | LLC | 03.07.2008 | 07.05.2024 | - | Lancy |
Autodesk Development S.à.r.l. | Neuchâtel | NE | LLC | 12.02.1999 | 15.05.2023 | - | Lancy |
Autodesk SA | Muri bei Bern | BE | Ltd | 24.06.2002 | 02.03.2022 | - | Lancy |
AzTAP GmbH | Zug | ZG | LLC | 31.08.2012 | 21.05.2024 | - | Lancy |
B-FLEXION 1686 Partners Holding SA | Genève | GE | Ltd | 27.06.2023 | 12.02.2024 | - | Lancy |
B-FLEXION Advisors (Switzerland) SA | Genève | GE | Ltd | 08.03.2018 | 04.10.2024 | - | Lancy |
B-FLEXION Group Holdings SA | Genève | GE | Ltd | 05.07.2017 | 25.01.2024 | - | Lancy |
B-FLEXION Holdings SA | Genève | GE | Ltd | 12.10.2023 | 26.06.2024 | - | Lancy |
B-FLEXION Special Advisors (Switzerland) SA | Saanen | BE | Ltd | 21.09.2023 | 03.06.2024 | - | Lancy |
Bamica SA, en liquidation | Carouge (GE) | GE | Ltd | 03.08.2022 | 24.09.2024 | - | Lancy |
BANQUE AUDI (SUISSE) SA | Genève | GE | Ltd | 10.09.1996 | 17.09.2024 | - | Lancy |
BANQUE BANORIENT (SUISSE) SA | Genève | GE | Ltd | 14.07.1997 | 18.03.2024 | - | Lancy |
Banque Cantonale de Fribourg | Fribourg | FR | Special legal forms | 15.06.2022 | 05.09.2024 | - | Lancy |
Banque de Commerce et de Placements SA | Genève | GE | Ltd | 30.08.2024 | 30.08.2024 | - | Lancy |
Banque Thaler SA | Genève | GE | Ltd | 10.07.2000 | 02.10.2024 | - | Lancy |
BD Switzerland Sàrl | Eysins | VD | LLC | 23.07.2015 | 30.07.2024 | - | Lancy |
Beckman Coulter Eurocenter S.A. | Nyon | VD | Ltd | 02.03.2012 | 30.04.2024 | - | Lancy |
Beckman Coulter International SA | Nyon | VD | Ltd | 02.03.2012 | 30.04.2024 | - | Lancy |
Belcorp Holding SA | Genève | GE | Ltd | 26.03.2018 | 17.05.2023 | - | Lancy |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3604.