Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
ACCOLO S.A. | Fribourg | FR | Ltd | 06.11.2008 | 04.08.2016 | - | Lausanne |
Agena SA | Moudon | VD | Ltd | 14.10.2016 | 01.10.2020 | - | Lausanne |
Agoriaz Radiologie SA | Riaz | FR | Ltd | 14.10.2020 | 14.10.2020 | - | Lausanne |
ALLIANCE INVESTMENT GROUP SA | Genève | GE | Ltd | 24.11.2010 | 23.08.2019 | - | Lausanne |
ALLIANCE MANAGEMENT SA | Genève | GE | Ltd | 15.10.2010 | 17.06.2019 | - | Lausanne |
Applied Materials Switzerland Sàrl, in Liquidation | Lausanne | VD | LLC | 06.10.2011 | 01.10.2019 | - | Lausanne |
Assura Holding SA | Pully | VD | Ltd | 11.06.2020 | 01.10.2020 | - | Lausanne |
Assura SA | Pully | VD | Ltd | 09.06.2020 | 01.10.2020 | - | Lausanne |
Assura-Basis SA | Pully | VD | Ltd | 08.06.2020 | 30.09.2020 | - | Lausanne |
Audacia Holding SA | Lens | VS | Ltd | 22.10.2020 | 01.12.2020 | - | Lausanne |
BE WTR Sàrl | Lausanne | VD | LLC | 09.10.2020 | 21.12.2020 | - | Lausanne |
Beaulieu SA | Lausanne | VD | Ltd | 22.07.2019 | 31.01.2020 | - | Lausanne |
BG Bonnard & Gardel Holding SA | Lausanne | VD | Ltd | 18.02.1998 | 27.10.2020 | - | Lausanne |
BG Ingénieurs Conseils SA | Lausanne | VD | Ltd | 27.03.2000 | 18.11.2020 | - | Lausanne |
Bio-Rad Europe GmbH | Basel | BS | LLC | 05.01.2017 | 04.11.2020 | - | Lausanne |
Bio-Rad IHC Europe GmbH | Basel | BS | LLC | 05.01.2017 | 27.10.2020 | - | Lausanne |
Bio-Rad Laboratories AG | Cressier (FR) | FR | Ltd | 05.02.2014 | 05.11.2020 | - | Lausanne |
Brauchli SA | Forel (Lavaux) | VD | Ltd | 16.11.2016 | 31.07.2020 | - | Lausanne |
BTG Eclépens S.A. | Eclépens | VD | Ltd | 19.08.2020 | 08.09.2020 | - | Lausanne |
Caisse de pensions CFN Suisse en liquidation | Lucens | VD | Foundation | 25.07.2007 | 29.05.2020 | - | Lausanne |
Caisse de Pensions des Usines Métallurgiques à Vallorbe en liquidation | Vallorbe | VD | Foundation | 10.03.2006 | 12.10.2020 | - | Lausanne |
Caisse de pensions en faveur du personnel de MCH Beaulieu Lausanne SA en liquidation | Lausanne | VD | Foundation | 08.03.2013 | 12.01.2021 | - | Lausanne |
Caisse de retraite de Villars Holding S.A. | Fribourg | FR | Foundation | 22.09.2010 | 07.01.2015 | - | Lausanne |
Caisse de retraite du Groupe Baumgartner Holding SA | Crissier | VD | Foundation | 20.07.2007 | 24.01.2014 | - | Lausanne |
Care Management Suisse Sàrl | Veytaux | VD | LLC | 11.07.2008 | 16.02.2015 | - | Lausanne |
CDI-SOCIETE COTONNIERE DE DISTRIBUTION S.A. | Lausanne | VD | Ltd | 30.07.1999 | 17.06.2019 | - | Lausanne |
Centre Mondial du Cyclisme | Aigle | VD | Foundation | 19.04.2012 | 10.07.2020 | - | Lausanne |
CMC Exploitation SA | Aigle | VD | Ltd | 17.10.2012 | 09.10.2020 | - | Lausanne |
Compagnie Industrielle et Commerciale du Gaz SA | Vevey | VD | Ltd | 09.11.2007 | 18.12.2020 | - | Lausanne |
Corelltech SA | Vevey | VD | Ltd | 12.12.2017 | 09.11.2020 | - | Lausanne |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 19.01.2021. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3153.