Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Abbott AG | Baar | ZG | Ltd | 06.10.2014 | 09.11.2023 | - | Zug |
Air Crew & Management SA | Zug | ZG | Ltd | 16.07.2008 | 03.02.2023 | - | Zug |
Aldo Global Services GmbH | Baar | ZG | LLC | 15.06.2016 | 04.03.2024 | - | Zug |
Aldo Group International GmbH | Baar | ZG | LLC | 16.10.2006 | 10.05.2024 | - | Zug |
AMCI Carbon GmbH | Zug | ZG | LLC | 07.12.2023 | 07.12.2023 | - | Zug |
Amicus Therapeutics Switzerland GmbH | Zürich | ZH | LLC | 20.06.2019 | 11.10.2023 | - | Zug |
Aproda AG | Risch | ZG | Ltd | 04.10.2021 | 10.02.2022 | - | Zug |
ArcelorMittal Construction Suisse SA | Otelfingen | ZH | Ltd | 27.12.2022 | 27.12.2022 | - | Zug |
ArcelorMittal Holdings AG | Zug | ZG | Ltd | 23.11.2022 | 06.02.2024 | - | Zug |
Artisa Developer AG | Zug | ZG | Ltd | 13.06.2016 | 12.09.2024 | - | Zug |
ARTISA GROUP AG | Zug | ZG | Ltd | 18.05.2016 | 28.07.2023 | - | Zug |
Artisa Micro Living AG | Zug | ZG | Ltd | 22.05.2019 | 03.07.2024 | - | Zug |
Artisa Senior Residenz AG | Zug | ZG | Ltd | 12.05.2016 | 28.07.2023 | - | Zug |
Aspen Pharma Schweiz GmbH | Baar | ZG | LLC | 30.06.2021 | 07.08.2023 | - | Zug |
Bechtle direct AG | Risch | ZG | Ltd | 13.09.2006 | 25.07.2024 | - | Zug |
Bechtle Holding Schweiz AG | Risch | ZG | Ltd | 07.09.2006 | 17.04.2024 | - | Zug |
Bechtle Logistics & Service AG | Risch | ZG | Ltd | 12.07.2010 | 26.10.2023 | - | Zug |
Bechtle Schweiz AG | Risch | ZG | Ltd | 06.07.2010 | 25.09.2024 | - | Zug |
Belimed AG | Zug | ZG | Ltd | 28.06.2006 | 01.10.2024 | - | Zug |
Bellota Holding AG | Zug | ZG | Ltd | 28.11.2016 | 12.11.2020 | - | Zug |
Bernhard Rothfos Intercafé AG | Zug | ZG | Ltd | 24.03.1998 | 17.11.2022 | - | Zug |
BHP Billiton Marketing AG | Baar | ZG | Ltd | 13.12.2019 | 28.05.2024 | - | Zug |
Blueprint Medicines (Switzerland) GmbH | Zug | ZG | LLC | 05.10.2021 | 10.12.2021 | - | Zug |
BRITA Wasser-Filter-Systeme AG | Beromünster | LU | Ltd | 06.07.1999 | 07.07.2021 | - | Zug |
BVK Services GmbH | Zürich | ZH | LLC | 10.10.2012 | 20.12.2019 | - | Zug |
Campari Schweiz AG | Baar | ZG | Ltd | 10.07.2019 | 19.08.2024 | - | Zug |
Canary Medical Switzerland AG | Baar | ZG | Ltd | 03.11.2023 | 03.11.2023 | - | Zug |
Capital Trust Holding AG in Liquidation | Zug | ZG | Ltd | 14.06.2007 | 28.05.2021 | - | Zug |
Cardinal Health Technologies Switzerland GmbH | Zug | ZG | LLC | 24.12.2003 | 24.09.2024 | - | Zug |
City Pop AG | Zürich | ZH | Ltd | 29.11.2018 | 16.07.2024 | - | Zug |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 07.10.2024. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3604.