Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
24/7 Kanalservice Holding AG | Freienbach | SZ | Ltd | 16.01.2024 | 05.08.2024 | - | Winterthur |
a:primo Verein zur frühen Förderung sozial benachteiligter Kinder | Winterthur | ZH | Association | 20.09.2013 | 16.07.2024 | - | Winterthur |
Aktiengesellschaft für Erstellung billiger Wohnhäuser in Winterthur | Winterthur | ZH | Ltd | 08.06.1993 | 26.07.2024 | - | Winterthur |
alessandro Schweiz AG | Frauenfeld | TG | Ltd | 31.10.2016 | 07.06.2021 | - | Winterthur |
Allgemeiner Wohlfahrtsfonds der Kistler Instrumente Aktiengesellschaft, Winterthur | Winterthur | ZH | Foundation | 13.06.2016 | 27.02.2024 | - | Winterthur |
Arnold Schenkel-Stiftung | Winterthur | ZH | Foundation | 20.03.2008 | 06.07.2023 | - | Winterthur |
BJR Holding AG | Frauenfeld | TG | Ltd | 07.03.2005 | 12.12.2013 | - | Winterthur |
BJR Immo GmbH | Frauenfeld | TG | LLC | 01.03.2011 | 12.12.2013 | - | Winterthur |
BJR Immo Schweiz GmbH | Frauenfeld | TG | LLC | 02.11.2023 | 02.11.2023 | - | Winterthur |
BONAFIDE LOGISTIC AG | Basel | BS | Ltd | 17.12.2014 | 05.03.2024 | - | Winterthur |
Brühlgut-Stiftung für Behinderte | Winterthur | ZH | Foundation | 30.11.2016 | 09.04.2024 | - | Winterthur |
Burckhardt Compression AG | Winterthur | ZH | Ltd | 10.04.1996 | 17.06.2024 | - | Winterthur |
Clienia AG | Winterthur | ZH | Ltd | 20.08.2008 | 01.02.2024 | - | Winterthur |
Clienia Littenheid AG | Sirnach | TG | Ltd | 28.08.2008 | 14.02.2020 | - | Winterthur |
Clienia Management AG | Sirnach | TG | Ltd | 22.08.2008 | 19.01.2024 | - | Winterthur |
Dora Grob-Reinhart-Stiftung | Winterthur | ZH | Foundation | 10.12.2008 | 06.07.2023 | - | Winterthur |
Dr. Deuring + Oehninger AG | Winterthur | ZH | Ltd | 01.03.2005 | 11.07.2024 | - | Winterthur |
Embru AG | Rüti (ZH) | ZH | Ltd | 06.10.1993 | 16.04.2020 | - | Winterthur |
Embru-Werke AG | Rüti (ZH) | ZH | Ltd | 08.07.2009 | 28.12.2023 | - | Winterthur |
Ersotech AG | Luzern | LU | Ltd | 27.08.2024 | 27.08.2024 | - | Winterthur |
Eskimo Textil AG | Turbenthal | ZH | Ltd | 03.08.1993 | 28.06.2022 | - | Winterthur |
Eulachhallen AG | Winterthur | ZH | Ltd | 11.08.1993 | 12.07.2024 | - | Winterthur |
F. Wyssbrod AG | Pieterlen | BE | Ltd | 22.01.2024 | 26.08.2024 | - | Winterthur |
Forever Living Products (Switzerland) GmbH | Frauenfeld | TG | LLC | 25.10.2010 | 10.12.2021 | - | Winterthur |
Friotherm AG | Frauenfeld | TG | Ltd | 05.07.2005 | 07.09.2023 | - | Winterthur |
Geilinger AG | Winterthur | ZH | Ltd | 22.09.1994 | 15.07.2024 | - | Winterthur |
Gerber & Reinmann AG | Schwarzhäusern | BE | Ltd | 24.03.2017 | 11.11.2019 | - | Winterthur |
GFF Immobilien AG | Winterthur | ZH | Ltd | 05.10.2004 | 11.03.2024 | - | Winterthur |
GU Kies AG | Beringen | SH | Ltd | 20.01.2000 | 08.08.2024 | - | Winterthur |
H. Jakober AG | Sarnen | OW | Ltd | 16.01.2024 | 29.08.2024 | - | Winterthur |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5139.