Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Alpha MET AG | Basel | BS | Ltd | 02.11.2022 | 30.01.2023 | Zürich |
Apeiron Bioenergy (Switzerland) AG | Zug | ZG | Ltd | 23.01.2023 | 23.01.2023 | Zürich |
Baer AG | Küssnacht (SZ) | SZ | Ltd | 09.11.2021 | 09.11.2021 | Zürich |
Bauerfeind AG | Oberrohrdorf | AG | Ltd | 15.12.2021 | 07.01.2022 | Zürich |
BE-terna AG | Root | LU | Ltd | 20.07.2011 | 03.01.2023 | Zürich |
BidSwitch GmbH | Zug | ZG | LLC | 13.07.2017 | 31.08.2022 | Zürich |
Carroll International Switzerland GmbH | Baar | ZG | LLC | 06.09.2021 | 06.09.2021 | Zürich |
Davos Luxury Properties AG | Davos | GR | Ltd | 25.03.2022 | 25.03.2022 | Zürich |
Dentons Group (a Swiss Verein) | Zürich | ZH | Association | 23.10.2012 | 09.12.2022 | Zürich |
dFactory Sàrl | Sachseln | OW | LLC | 30.07.2021 | 29.12.2022 | Zürich |
Elevate Services AG | Basel | BS | Ltd | 08.06.2021 | 06.04.2022 | Zürich |
Exactech International Operation Ltd. | Bern | BE | Ltd | 20.02.2015 | 11.03.2022 | Zürich |
Gema Switzerland GmbH | St. Gallen | SG | LLC | 26.07.2017 | 26.10.2021 | Zürich |
Heidrick & Struggles AG | Zürich | ZH | Ltd | 29.10.2019 | 07.12.2022 | Zürich |
ICTS Security Consultants Ltd | Kloten | ZH | Ltd | 22.01.2015 | 28.01.2022 | Zürich |
Iponweb GmbH | Zug | ZG | LLC | 13.07.2017 | 31.08.2022 | Zürich |
IPS - Integrated Project Services GmbH | Basel | BS | LLC | 17.11.2022 | 17.11.2022 | Zürich |
Kita Chinderstern GmbH Dietikon | Dietikon | ZH | LLC | 16.02.2021 | 16.02.2022 | Zürich |
Kita Chinderstern GmbH Zürich | Zürich | ZH | LLC | 26.01.2023 | 26.01.2023 | Zürich |
Labcorp Central Laboratory Services Sàrl | Meyrin | GE | LLC | 08.01.2021 | 17.11.2022 | Zürich |
Labcorp Clinical Development AG | Zürich | ZH | Ltd | 17.09.2015 | 09.11.2021 | Zürich |
Labcorp Neon Switzerland Sàrl | Meyrin | GE | LLC | 15.10.2021 | 17.11.2022 | Zürich |
Lactalis Suisse S.A. | Küssnacht (SZ) | SZ | Ltd | 09.11.2021 | 09.11.2021 | Zürich |
Laxxon Medical Ltd. | Kloten | ZH | Ltd | 27.01.2022 | 27.01.2022 | Zürich |
LEDVANCE AG | Winterthur | ZH | Ltd | 08.11.2017 | 07.09.2022 | Zürich |
LEITZ ACCO Brands Switzerland GmbH | Allschwil | BL | LLC | 26.10.2018 | 18.09.2020 | Zürich |
LTG Switzerland GmbH | Gossau (SG) | SG | LLC | 19.10.2017 | 04.01.2022 | Zürich |
Magnum-Stiftung | Zürich | ZH | Foundation | 27.11.2020 | 28.05.2021 | Zürich |
Mecana Umwelttechnik GmbH | Reichenburg | SZ | LLC | 25.11.2013 | 07.01.2020 | Zürich |
NovaVolt AG | Wädenswil | ZH | Ltd | 29.04.2022 | 06.10.2022 | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 01.02.2023. Number of deleted entities (not included in the list above) which have RSM Audit Switzerland SA recorded as statutory auditor: 41.