Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Anzimob SA | Ayent | VS | Ltd | 11.06.1998 | 22.05.2024 | - | Sion |
Bains de Saillon SA | Saillon | VS | Ltd | 08.10.2002 | 16.05.2022 | - | Sion |
Bureau commercial Freddy Michaud SA - Administration | Val de Bagnes | VS | Ltd | 19.02.1998 | 07.01.2021 | - | Sion |
Bureau commercial Freddy Michaud SA - Immobilier | Val de Bagnes | VS | Ltd | 31.07.1997 | 07.01.2021 | - | Sion |
Caisse de retraite anticipée du second oeuvre romand (RESOR) | Sion | VS | Foundation | 16.12.2003 | 21.12.2023 | - | Sion |
Caisse de retraite paritaire de l'artisanat du bâtiment du canton du Valais (CAPAV) | Sion | VS | Foundation | 30.10.2006 | 09.10.2024 | - | Sion |
Crans-Montana Food and Beverage SA | Crans-Montana | VS | Ltd | 26.02.2024 | 27.01.2025 | - | Sion |
Eburnea Holding SA | Sion | VS | Ltd | 25.07.2001 | 26.10.2020 | - | Sion |
ECKART Schweiz AG | Vétroz | VS | Ltd | 27.12.2006 | 03.04.2025 | - | Sion |
Electricité de la Lienne SA | Sion | VS | Ltd | 31.07.1997 | 07.04.2025 | - | Sion |
Evéquoz SA | Conthey | VS | Ltd | 12.08.1997 | 12.07.2024 | - | Sion |
Evéquoz Services Sàrl | Conthey | VS | LLC | 12.04.2022 | 12.07.2024 | - | Sion |
Eversys Digitronics AG | Münsingen | BE | Ltd | 26.06.2020 | 13.03.2025 | - | Sion |
Eversys S.A. | Sierre | VS | Ltd | 20.11.2019 | 03.04.2025 | - | Sion |
Favre SA Transports Internationaux TIR Martigny | Martigny | VS | Ltd | 06.11.2000 | 05.04.2019 | - | Sion |
Fondation de prévoyance en faveur du personnel de Quennoz SA et des sociétés affiliées | Conthey | VS | Foundation | 16.08.2012 | 25.07.2023 | - | Sion |
Fondation des Animaux en faveur du refuge de l'Espoir à Ardon | Ardon | VS | Foundation | 11.02.2015 | 19.12.2022 | - | Sion |
Fondation des institutions sociales de l'industrie vaudoise de la construction | Tolochenaz | VD | Foundation | 14.02.2014 | 29.10.2024 | - | Sion |
Garage Saurer SA | Conthey | VS | Ltd | 08.08.1997 | 08.09.2022 | - | Sion |
Ghisoli et Favre SA | Martigny | VS | Ltd | 06.11.2000 | 21.06.2005 | - | Sion |
Lecoultre Emballages SA | Misery-Courtion | FR | Ltd | 18.10.2000 | 10.02.2016 | - | Sion |
Les Fils Maye SA | Riddes | VS | Ltd | 14.08.1997 | 21.06.2023 | - | Sion |
Multone Construction SA | Monthey | VS | Ltd | 25.06.2018 | 28.02.2024 | - | Sion |
Multone SA | Monthey | VS | Ltd | 28.02.2001 | 09.04.2024 | - | Sion |
Pfefferlé & Cie SA | Sion | VS | Ltd | 10.11.1998 | 20.04.2021 | - | Sion |
Planet Horizons Technologies SA | Sierre | VS | Ltd | 11.07.2022 | 31.12.2024 | - | Sion |
Profima S.A. Société Immobilière et de Participations | Genève | GE | Ltd | 09.03.2012 | 12.03.2025 | - | Sion |
Remontées Mécaniques Crans Montana Aminona (CMA) SA | Crans-Montana | VS | Ltd | 22.05.2024 | 03.04.2025 | - | Sion |
SI Le Cottage SA | Ayent | VS | Ltd | 06.07.1998 | 04.05.2021 | - | Sion |
SVR - Société de Valorisation et de Recyclage SA | Martigny | VS | Ltd | 28.09.2016 | 20.01.2022 | - | Sion |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 30.04.2025. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5196.