Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
AKATICH AG | Zug | ZG | Ltd | 12.07.2018 | 29.01.2024 | Zug |
Bahnhöfli GmbH | Mettmenstetten | ZH | LLC | 23.01.2013 | 28.08.2023 | Zug |
baruti AG | Root | LU | Ltd | 19.02.2021 | 21.10.2021 | Zug |
Casablanca Gebäude-Service AG | Baar | ZG | Ltd | 25.02.2014 | 25.02.2014 | Zug |
Casatex Zürich AG | Zürich | ZH | Ltd | 23.01.2013 | 23.06.2020 | Zug |
EM Blechtech AG | Root | LU | Ltd | 12.02.2015 | 28.06.2024 | Zug |
Eugen und Yoshida Früh-Stiftung | Zürich | ZH | Foundation | 24.01.2013 | 24.01.2013 | Zug |
Ferrotrade Consulting AG | Regensdorf | ZH | Ltd | 31.01.2013 | 15.08.2023 | Zug |
Foba AG in Liquidation | Wettswil am Albis | ZH | Ltd | 24.01.2013 | 14.11.2024 | Zug |
Fritz Hess AG, Apparatebau | Mettmenstetten | ZH | Ltd | 25.01.2013 | 25.01.2013 | Zug |
Garage Harlacher AG | Winkel | ZH | Ltd | 15.04.2014 | 03.11.2017 | Zug |
Geiser Immobilien AG | Köniz | BE | Ltd | 27.12.2016 | 04.04.2022 | Zug |
Hans und Mathilde Eichenberger-Stiftung | Affoltern am Albis | ZH | Foundation | 24.01.2013 | 06.07.2023 | Zug |
IDEAL Growing AG | Fischbach-Göslikon | AG | Ltd | 25.11.2024 | 25.11.2024 | Zug |
Imgrüth AG | Küssnacht (SZ) | SZ | Ltd | 24.06.2024 | 01.07.2024 | Zug |
it-crafts AG | Rothenburg | LU | Ltd | 24.01.2013 | 14.10.2024 | Zug |
J.A.M. Europe AG | Root | LU | Ltd | 08.08.2023 | 24.02.2025 | Zug |
Kyburz Feinmechanik AG | Wettswil am Albis | ZH | Ltd | 11.02.2013 | 11.02.2013 | Zug |
Plasti - Pac Zürich AG | Zürich | ZH | Ltd | 24.01.2013 | 05.04.2024 | Zug |
PROPAGANDA Marketing AG | Zürich | ZH | Ltd | 19.03.2020 | 28.10.2024 | Zug |
R. Bischofberger AG, Gipsergeschäft | Mettmenstetten | ZH | Ltd | 24.01.2013 | 05.12.2017 | Zug |
Reichlin Bau AG | Schwyz | SZ | Ltd | 23.10.2015 | 18.09.2024 | Zug |
Ritschard Gebäudetechnik AG | Ottenbach | ZH | Ltd | 24.01.2013 | 30.05.2023 | Zug |
Schmid AG Entsorgung und Recycling | Affoltern am Albis | ZH | Ltd | 23.05.2013 | 18.07.2023 | Zug |
Schuler Holzbau AG | Merenschwand | AG | Ltd | 08.02.2013 | 08.02.2013 | Zug |
smartec elektro ag | Obfelden | ZH | Ltd | 19.12.2014 | 20.10.2020 | Zug |
SRM AG | Merenschwand | AG | Ltd | 08.02.2013 | 11.07.2023 | Zug |
Stiftung Musik und Kultur Goldau | Arth | SZ | Foundation | 07.11.2017 | 29.12.2022 | Zug |
Stiftung Tagesschule Birke | Hausen am Albis | ZH | Foundation | 01.02.2013 | 13.07.2023 | Zug |
TerraTop AG | Kappel am Albis | ZH | Ltd | 25.04.2014 | 04.05.2020 | Zug |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 20.03.2025. Number of deleted entities (not included in the list above) which have inVersa GmbH recorded as statutory auditor: 5.