Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
DURRET AUTOMOBILES SA - Fordstore | Sion | VS | Ltd | 11.04.2024 | 11.04.2024 | Sion |
Editech SA, Bureau d'ingénieurs | Sion | VS | Ltd | 18.04.2024 | 18.04.2024 | Sion |
EFISOL SA | Chamoson | VS | Ltd | 29.09.2023 | 19.02.2024 | Sion |
ESC Electro Service SA | Chamoson | VS | Ltd | 07.03.2024 | 07.03.2024 | Sion |
GA 36 Pascal GINI SA | Sion | VS | Ltd | 18.04.2024 | 18.04.2024 | Sion |
imperix SA | Sion | VS | Ltd | 31.07.2023 | 31.07.2023 | Sion |
Imvista Development AG | Sion | VS | Ltd | 30.09.2024 | 30.09.2024 | Sion |
Imvista Invest SA | Sion | VS | Ltd | 08.07.2024 | 08.07.2024 | Sion |
imvista Promotion SA | Sion | VS | Ltd | 08.07.2024 | 08.07.2024 | Sion |
imvista SA | Sion | VS | Ltd | 30.09.2024 | 30.09.2024 | Sion |
Norrac Sàrl | Etoy | VD | LLC | 18.07.2024 | 18.07.2024 | Sion |
petignat & amor immobilier SA | Vevey | VD | Ltd | 29.03.2011 | 21.11.2023 | Sion |
Sarah et Jonathan Besse Sàrl | Martigny-Combe | VS | LLC | 10.01.2024 | 10.01.2024 | Sion |
Valcalorie SA | Sion | VS | Ltd | 25.04.2024 | 25.04.2024 | Sion |
VK Holding SA | Sion | VS | Ltd | 08.07.2024 | 08.07.2024 | Sion |
ZANA COLOR Sàrl | Sion | VS | LLC | 31.03.2022 | 27.03.2024 | Sion |
List generated on 07.10.2024. Number of deleted entities (not included in the list above) which have Cofival Sàrl recorded as statutory auditor: 0.