Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Air-Dynamic SA | Agno | TI | Ltd | 13.11.2023 | 13.11.2023 | Lugano |
Belsito SA | Lugano | TI | Ltd | 17.11.2014 | 17.04.2024 | Lugano |
Conprobio, Cooperativa Consumatori Produttori del Biologico | Cadenazzo | TI | Cooperative | 15.11.2018 | 28.05.2024 | Lugano |
Curasuisse SA | Locarno | TI | Ltd | 24.11.2022 | 03.05.2024 | Lugano |
Denali Therapeutics CH GmbH | Zürich | ZH | LLC | 28.03.2024 | 28.03.2024 | Lugano |
Diesel Swiss SA | Lugano | TI | Ltd | 13.05.2022 | 10.04.2024 | Lugano |
DUEL SA | Lugano | TI | Ltd | 21.02.2007 | 26.06.2024 | Lugano |
Eventmore SA | Arbedo-Castione | TI | Ltd | 22.01.2018 | 22.04.2024 | Lugano |
FEDEGARI (SUISSE) SA | Bedano | TI | Ltd | 30.01.2018 | 21.02.2024 | Lugano |
Fondazione per la rinascita di Chiesso | Faido | TI | Foundation | 24.10.2018 | 26.04.2024 | Lugano |
Fondazione Scamara-Lanini Alfonso e Annetta | Gordola | TI | Foundation | 21.11.2019 | 30.07.2024 | Lugano |
Frutta Banfi SA | Gordola | TI | Ltd | 15.04.2019 | 13.11.2023 | Lugano |
Gefim SA | Lugano | TI | Ltd | 05.10.2016 | 30.08.2024 | Lugano |
Gessi SA | Grono | GR | Ltd | 31.01.2023 | 19.11.2024 | Lugano |
H.E. ADVANCED NUTRITION SA | Lugano | TI | Ltd | 04.01.2018 | 05.02.2024 | Lugano |
Happy Holiday Homes (CH) Sagl | Lugano | TI | LLC | 28.10.2019 | 05.06.2024 | Lugano |
I2a FONDAZIONE ISTITUTO INTERNAZIONALE DI ARCHITETTURA | Lugano | TI | Foundation | 05.04.2022 | 27.09.2024 | Lugano |
Immopol SA | Sorengo | TI | Ltd | 17.11.2014 | 17.04.2024 | Lugano |
Istituzione Giacomo Bulotti di Giuseppe | Mergoscia | TI | Foundation | 12.07.2018 | 03.12.2024 | Lugano |
Luogobello SA | Sorengo | TI | Ltd | 17.11.2014 | 17.04.2024 | Lugano |
MP BEAUTY SA | Lugano | TI | Ltd | 27.11.2018 | 15.08.2024 | Lugano |
Pero-Press AG | Novazzano | TI | Ltd | 13.03.2014 | 31.05.2024 | Lugano |
Publineon Sagl | Agno | TI | LLC | 20.01.2017 | 13.05.2024 | Lugano |
Rolla SP Propellers Sagl | Novazzano | TI | LLC | 22.06.2020 | 05.03.2024 | Lugano |
Spitex Lago Maggiore Sagl | Brissago | TI | LLC | 17.05.2024 | 17.05.2024 | Lugano |
TOM FORD SWITZERLAND Sagl | Stabio | TI | LLC | 23.09.2013 | 24.07.2024 | Lugano |
W Partners Switzerland SA | Lausanne | VD | Ltd | 23.01.2025 | 23.01.2025 | Lugano |
Yes Money SA | Paradiso | TI | Ltd | 19.02.2015 | 29.11.2024 | Lugano |
List generated on 08.02.2025. Number of deleted entities (not included in the list above) which have ATTEST audit & consulting SA recorded as statutory auditor: 0.