Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
AL.GA.HOLDING SA | Balerna | TI | Ltd | 22.07.2024 | 22.07.2024 | Chiasso |
Apostrophy AG | Lugano | TI | Ltd | 16.12.2024 | 04.04.2025 | Chiasso |
ARRIGO G&A SA | Chiasso | TI | Ltd | 02.12.2005 | 23.01.2023 | Chiasso |
BGH SA | Paradiso | TI | Ltd | 02.06.2005 | 21.06.2021 | Chiasso |
Blumenstein - Urech SA | Minusio | TI | Ltd | 12.05.1995 | 16.03.2021 | Chiasso |
CalFinanz SA | Mendrisio | TI | Ltd | 09.02.2004 | 15.04.2021 | Chiasso |
Capoferri SA | Riva San Vitale | TI | Ltd | 07.07.1995 | 14.07.2025 | Chiasso |
CESOTEC AG | Stabio | TI | Ltd | 06.07.2004 | 22.05.2023 | Chiasso |
Cogesa SA in liquidazione | Lamone | TI | Ltd | 24.07.2015 | 01.12.2023 | Chiasso |
Edilcapri SA | Capriasca | TI | Ltd | 24.04.2023 | 19.12.2024 | Chiasso |
Ente Case Anziani Mendrisiotto | Mendrisio | TI | Special legal forms | 31.05.2019 | 30.07.2024 | Chiasso |
Fondazione Cesare e Iside Lavezzari Chiasso | Chiasso | TI | Foundation | 16.10.2009 | 16.08.2023 | Chiasso |
Fondazione Gianella-Ferrari | Chiasso | TI | Foundation | 06.11.2014 | 21.11.2019 | Chiasso |
Fondazione La Motta | Brissago | TI | Foundation | 21.03.2025 | 21.03.2025 | Chiasso |
Fondazione Paolo Torriani per minorenni | Mendrisio | TI | Foundation | 11.03.2008 | 01.11.2024 | Chiasso |
Fondazione Silvio Leoni | Locarno | TI | Foundation | 08.12.2005 | 06.06.2024 | Chiasso |
GB SCOSSA 2000 SAGL | Vacallo | TI | LLC | 23.06.2016 | 28.07.2020 | Chiasso |
Jetpharma SA | Balerna | TI | Ltd | 07.01.2009 | 24.07.2024 | Chiasso |
LA GIOTTO Sagl | Lugano | TI | LLC | 11.05.2016 | 14.07.2023 | Chiasso |
LUGACHANGE SA | Lugano | TI | Ltd | 27.04.2022 | 07.07.2025 | Chiasso |
Managing Growth Trustees SA | Paradiso | TI | Ltd | 19.03.2018 | 27.03.2025 | Chiasso |
Molinari Pittura SA | Mendrisio | TI | Ltd | 02.07.2014 | 31.05.2021 | Chiasso |
Munit SA | Lugano | TI | Ltd | 03.06.2022 | 25.07.2024 | Chiasso |
Patronato Opere Provvida Madre | Balerna | TI | Foundation | 24.01.2008 | 25.01.2024 | Chiasso |
Pietro Calderari SA | Mendrisio | TI | Ltd | 23.02.2023 | 23.07.2024 | Chiasso |
Plastifil Holding SA | Mendrisio | TI | Ltd | 03.08.1995 | 03.07.2024 | Chiasso |
Plastifil SA | Mendrisio | TI | Ltd | 03.07.2024 | 19.07.2024 | Chiasso |
PMF Calderari SA | Mendrisio | TI | Ltd | 23.02.2023 | 03.04.2025 | Chiasso |
Pricket Sagl | Paradiso | TI | LLC | 21.06.2021 | 21.06.2021 | Chiasso |
PrimaFood SA | Chiasso | TI | Ltd | 05.03.2003 | 01.02.2021 | Chiasso |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 18.07.2025. Number of deleted entities (not included in the list above) which have Interfida SA recorded as statutory auditor: 52.