Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"WELMA" Personalfürsorgestiftung | Wettingen | AG | Foundation | 01.03.2012 | 22.01.2024 | - | Brugg |
1st Log AG | Winterthur | ZH | Ltd | 20.12.2023 | 20.12.2023 | - | St. Gallen |
3A Immobilien AG | Zollikon | ZH | Ltd | 02.06.2016 | 01.03.2022 | - | Zürich |
4IT Holding AG | Wil (SG) | SG | Ltd | 04.10.2016 | 23.07.2024 | - | St. Gallen |
4net AG | St. Gallen | SG | Ltd | 19.08.2016 | 03.06.2024 | - | St. Gallen |
A. + R. Kuhn AG | Merenschwand | AG | Ltd | 21.06.2011 | 20.11.2023 | - | Brugg |
A. Bachmann AG | Root | LU | Ltd | 10.11.2021 | 09.12.2022 | - | St. Gallen |
A. Gerster AG | Benken (SG) | SG | Ltd | 20.03.2014 | 04.10.2019 | - | Rapperswil-Jona |
A. Keller-Immobilien AG | Birwinken | TG | Ltd | 09.12.1998 | 15.12.2022 | - | Weinfelden |
Aachtal Futter AG | Erlen | TG | Ltd | 14.02.2002 | 21.03.2024 | - | Weinfelden |
Absolut Pizza GmbH | St. Gallen | SG | LLC | 08.09.2022 | 04.03.2024 | - | St. Gallen |
Accelerom AG | Zürich | ZH | Ltd | 26.03.2019 | 03.04.2024 | - | Zürich |
ACG Pizza GmbH | Zürich | ZH | LLC | 06.02.2017 | 15.02.2024 | - | St. Gallen |
ACOMODEO AG | Zürich | ZH | Ltd | 16.10.2019 | 08.03.2024 | - | Zürich |
Ad. Bachmann AG | Tobel-Tägerschen | TG | Ltd | 12.12.2018 | 14.06.2024 | - | Weinfelden |
ADI-Holding AG | Teufen (AR) | AR | Ltd | 26.05.2006 | 29.09.2017 | - | St. Gallen |
ADI-Informatik AG | Gossau (SG) | SG | Ltd | 09.06.1997 | 02.11.2001 | - | St. Gallen |
Adminia AG in Liq. | Basel | BS | Ltd | 19.06.2019 | 15.06.2023 | - | Brugg |
ADRA Pizza GmbH | Dietikon | ZH | LLC | 21.06.2022 | 06.02.2024 | - | St. Gallen |
Advance Care Planning - ACP Swiss | Zürich | ZH | Association | 08.09.2020 | 30.11.2022 | - | Zürich |
AEB Schweiz AG | Zürich | ZH | Ltd | 03.10.2024 | 03.10.2024 | - | Zürich |
AF Personal AG | Bremgarten (AG) | AG | Ltd | 24.03.2006 | 09.06.2022 | - | Brugg |
AFM Stadtgarage AG | Aarau | AG | Ltd | 09.04.2019 | 31.10.2022 | - | Zürich |
AFS Intercultural Programs Switzerland | Zürich | ZH | Association | 04.10.2010 | 03.07.2024 | - | Zürich |
Aggeler AG | Egnach | TG | Ltd | 14.04.2000 | 05.07.2024 | - | Weinfelden |
Agogis | Zürich | ZH | Association | 10.01.2014 | 23.09.2024 | - | Zürich |
Agro Energiezentrum Rigi AG | Küssnacht (SZ) | SZ | Ltd | 17.12.2018 | 17.04.2020 | - | Schwyz |
AGT Europe Automotive Import SA | Freienbach | SZ | Ltd | 29.06.2017 | 07.03.2024 | - | Brugg |
air architekten ag | Kreuzlingen | TG | Ltd | 18.10.2011 | 15.02.2021 | - | Weinfelden |
AJ Management Services AG | Freienbach | SZ | Ltd | 02.11.2017 | 07.03.2024 | - | Brugg |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 07.10.2024. Number of deleted entities (not included in the list above) which have OBT AG recorded as statutory auditor: 465.