Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
BURKARDT Agencement Sàrl | Genève | GE | LLC | 04.04.2011 | 04.04.2011 | Chavannes-de-Bogis |
EUROASIA INVESTMENT SA | Genève | GE | Ltd | 04.03.2009 | 15.06.2023 | Chavannes-de-Bogis |
Fondation Dr Corinne Schuler | Genève | GE | Foundation | 21.11.2012 | 04.02.2022 | Chavannes-de-Bogis |
Fondation du Musée international de la Réforme | Genève | GE | Foundation | 18.05.2015 | 25.05.2021 | Chavannes-de-Bogis |
Fondation Jean-Louis Prevost | Genève | GE | Foundation | 04.06.2007 | 09.12.2013 | Chavannes-de-Bogis |
GALERIE JACQUES DE LA BERAUDIERE S.A. | Genève | GE | Ltd | 30.07.2008 | 21.06.2021 | Chavannes-de-Bogis |
GESTRUST SA | Genève | GE | Ltd | 27.06.2014 | 17.06.2022 | Chavannes-de-Bogis |
Inorsase SA en liquidation | Fribourg | FR | Ltd | 13.11.1995 | 11.11.2003 | Chavannes-de-Bogis |
K Investment Holding SA | Cologny | GE | Ltd | 20.07.2010 | 06.07.2021 | Chavannes-de-Bogis |
Mercury Distribution SA | Genève | GE | Ltd | 12.11.1998 | 04.07.2023 | Chavannes-de-Bogis |
MRS Management SA | Carouge (GE) | GE | Ltd | 16.06.2010 | 10.09.2021 | Chavannes-de-Bogis |
Natural Le Coultre SA | Genève | GE | Ltd | 28.12.2006 | 22.02.2022 | Chavannes-de-Bogis |
NELOMBOS SA | Genève | GE | Ltd | 25.11.2008 | 01.03.2023 | Chavannes-de-Bogis |
Permedico S.A. | Renens (VD) | VD | Ltd | 09.10.2000 | 05.11.2019 | Chavannes-de-Bogis |
Physiothérapie du Censuy Sàrl | Renens (VD) | VD | LLC | 08.02.2011 | 07.11.2019 | Chavannes-de-Bogis |
Projet 24 SA | Plan-les-Ouates | GE | Ltd | 13.09.2012 | 06.10.2016 | Chavannes-de-Bogis |
Ravene SA | Plan-les-Ouates | GE | Ltd | 21.10.1997 | 27.12.2022 | Chavannes-de-Bogis |
Rodolphe Haller SA | Lancy | GE | Ltd | 27.01.2006 | 17.04.2023 | Chavannes-de-Bogis |
Société Immobilière 8 Sécheron SA | Genève | GE | Ltd | 28.12.2006 | 04.09.2023 | Chavannes-de-Bogis |
The Gulf Institute | Genève | GE | Association | 18.07.2006 | 10.01.2018 | Chavannes-de-Bogis |
Transit'Air SA | Le Grand-Saconnex | GE | Ltd | 29.06.2009 | 28.03.2022 | Chavannes-de-Bogis |
Ulrich & Cie SA | Nyon | VD | Ltd | 16.12.2011 | 28.05.2021 | Chavannes-de-Bogis |
VillageReach Europe | Genève | GE | Association | 01.04.2005 | 28.12.2017 | Chavannes-de-Bogis |
YB ENERGY HOLDING SA | Genève | GE | Ltd | 06.08.2012 | 15.06.2023 | Chavannes-de-Bogis |
List generated on 26.09.2023. Number of deleted entities (not included in the list above) which have Experco Audit et Conseil SA recorded as statutory auditor: 46.