Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Aargauische Gebäudeversicherung | Aarau | AG | Special legal forms | 14.01.2020 | 15.03.2023 | - | Zürich |
ACADYS International SA | Lausanne | VD | Ltd | 17.06.2021 | 30.11.2022 | - | Lausanne |
Acomet SA Atelier de construction métallique | Collombey-Muraz | VS | Ltd | 30.10.2015 | 12.04.2023 | - | Sion |
Acrotec R&D SA | Boudry | NE | Ltd | 12.03.2020 | 29.01.2021 | - | Lausanne |
Acrotec SA | Develier | JU | Ltd | 30.11.2017 | 01.07.2022 | - | Lausanne |
AdTime SA | Courrendlin | JU | Ltd | 04.03.2022 | 04.03.2022 | - | Delémont |
AEEPOWER HOLDINGS Sàrl | Lausanne | VD | LLC | 13.10.2021 | 13.10.2021 | - | Lausanne |
Aellig Paysages SA | Valbirse | BE | Ltd | 08.07.2020 | 27.10.2021 | - | Delémont |
Aéroport International de Genève | Le Grand-Saconnex | GE | Special legal forms | 14.12.2016 | 27.10.2023 | - | Vernier |
AFPM holding S.A. | Lausanne | VD | Ltd | 02.07.2020 | 28.07.2021 | - | Lausanne |
AFT Micromécanique Suisse SA | Courgenay | JU | Ltd | 03.10.2019 | 31.08.2021 | - | Lausanne |
Agrocean SA | Nyon | VD | Ltd | 14.07.2022 | 19.09.2022 | - | Vernier |
AIRESIS SA | Montreux | VD | Ltd | 14.12.2020 | 08.12.2022 | SIX (SPI) | Lausanne |
Akatech S.A. | Ecublens (VD) | VD | Ltd | 17.11.2023 | 17.11.2023 | - | Lausanne |
Alexandra S.A. | Lausanne | VD | Ltd | 28.02.2011 | 04.05.2021 | - | Vernier |
Alliance Partners SA | Genève | GE | Ltd | 09.08.2021 | 03.08.2023 | - | Vernier |
ALMAS CHP SA | Meyrin | GE | Ltd | 13.06.2012 | 25.09.2023 | - | Vernier |
ALSTOM Schienenfahrzeuge AG | Zürich | ZH | Ltd | 05.05.2022 | 10.11.2023 | - | Zürich |
ALSTOM Schweiz AG | Zürich | ZH | Ltd | 12.05.2022 | 20.01.2023 | - | Zürich |
Alvarez & Marsal Switzerland GmbH | Zürich | ZH | LLC | 27.01.2021 | 30.11.2022 | - | Zürich |
Alvari SA | Genève | GE | Ltd | 20.03.2019 | 03.10.2022 | - | Vernier |
Amaudruz S.A. | Lausanne | VD | Ltd | 24.03.2011 | 14.04.2022 | - | Lausanne |
Amdocs International GmbH | Zug | ZG | LLC | 17.03.2022 | 17.03.2022 | - | Zürich |
AMUNDI SUISSE SA | Genève | GE | Ltd | 16.06.2021 | 17.10.2023 | - | Vernier |
Anolis SA | Genève | GE | Ltd | 19.12.2022 | 19.12.2022 | - | Vernier |
AppArranger AG | St. Gallen | SG | Ltd | 16.07.2021 | 04.09.2023 | - | Zürich |
APR Applied Pharma Research Holding SA | Balerna | TI | Ltd | 30.08.2021 | 30.08.2021 | - | Vernier |
APR Applied Pharma Research SA | Balerna | TI | Ltd | 30.08.2021 | 06.03.2023 | - | Vernier |
APREMADOL - Association pour la prévention et le maintien à domicile dans l'Ouest lausannois | Renens (VD) | VD | Association | 12.08.2022 | 18.11.2022 | - | Lausanne |
APTISSEN SA | Plan-les-Ouates | GE | Ltd | 09.10.2023 | 09.10.2023 | - | Vernier |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 30.11.2023. Number of deleted entities (not included in the list above) which have MAZARS SA recorded as statutory auditor: 200.