Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
1741 Capital Investments AG | St. Gallen | SG | Ltd | 12.05.2017 | 31.03.2021 | Zürich |
1741 Finance AG | St. Gallen | SG | Ltd | 31.12.2021 | 31.12.2021 | Zürich |
1741 Fund Solutions AG | St. Gallen | SG | Ltd | 22.06.2017 | 17.05.2022 | Zürich |
1741 Holding AG | St. Gallen | SG | Ltd | 22.02.2017 | 27.02.2020 | Zürich |
27 Advisory AG | Zürich | ZH | Ltd | 03.12.2007 | 24.01.2023 | Zürich |
47 Heritage AG | Zürich | ZH | Ltd | 28.04.2022 | 13.02.2023 | Zürich |
A.T. Kearney (International) AG | Zürich | ZH | Ltd | 09.12.2019 | 19.09.2023 | Zürich |
Abaris Investment Management AG | Freienbach | SZ | Ltd | 29.04.2015 | 26.04.2021 | Zürich |
Abilia Holding AG in Liquidation | Zürich | ZH | Ltd | 30.05.2014 | 20.04.2023 | Zürich |
ABS-2 Freizügigkeitsstiftung der Alternativen Bank Schweiz AG | Olten | SO | Foundation | 12.09.2006 | 02.09.2022 | Zürich |
ABS-3 Stiftung 3. Säule der Alternativen Bank Schweiz AG | Olten | SO | Foundation | 12.09.2006 | 02.09.2022 | Zürich |
Accord Management GmbH | Freienbach | SZ | LLC | 19.08.2022 | 19.08.2022 | Zürich |
ACRON AG | Zürich | ZH | Ltd | 27.06.2017 | 14.09.2022 | Zürich |
ACRON HELVETIA St. Gallen AG, Zug | Zug | ZG | Ltd | 03.03.2020 | 02.09.2022 | Zürich |
Act1 Group - Agile1 Switzerland GmbH | Wallisellen | ZH | LLC | 14.06.2018 | 18.09.2023 | Zürich |
Advanced Data Management SA | Genève | GE | Ltd | 18.12.2013 | 28.07.2023 | Zürich |
Agilis 1e Sammelstiftung | Luzern | LU | Foundation | n/a | 08.02.2023 | Zürich |
AIDONIC AG | Zug | ZG | Ltd | 31.10.2019 | 27.04.2023 | Zürich |
Akanthus 3 Vorsorgestiftung Freie Gemeinschaftsbank | Basel | BS | Foundation | 23.12.2008 | 14.06.2021 | Zürich |
Akka Switzerland SA | Vernier | GE | Ltd | 06.10.2017 | 17.07.2023 | Genève |
Alea Partners Schweiz AG | Zürich | ZH | Ltd | 03.06.2021 | 06.07.2023 | Buchs (SG) |
Allega GmbH | Niederglatt | ZH | LLC | 01.07.2008 | 19.01.2022 | Zürich |
Alp Financial Services SA | Nyon | VD | Ltd | 18.09.2009 | 20.07.2022 | Genève |
Alpha Leonis Partners AG | Zürich | ZH | Ltd | 31.08.2017 | 04.02.2022 | Zürich |
ALPHACRUNCHER AG | Buchs (SG) | SG | Ltd | 27.06.2023 | 27.06.2023 | Buchs (SG) |
Alprime Capital AG | Zürich | ZH | Ltd | 16.04.2018 | 25.04.2022 | Zürich |
Alternative Bank Schweiz AG | Olten | SO | Ltd | 15.02.2000 | 29.08.2023 | Zürich |
ALTO CAPITAL AG | Zug | ZG | Ltd | 15.12.2022 | 13.09.2023 | Zürich |
Alumni-Stiftung der Rechtswissenschaftlichen Fakultät der Universität Zürich | Zürich | ZH | Foundation | 25.01.2006 | 07.08.2019 | Zürich |
Amana Wealth AG | Zürich | ZH | Ltd | 12.04.2023 | 12.04.2023 | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 27.09.2023. Number of deleted entities (not included in the list above) which have Grant Thornton AG recorded as statutory auditor: 88.