Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
ACRON 2 Porsche Drive Atlanta AG | Zug | ZG | Ltd | 06.11.2015 | 20.02.2025 | Zürich |
ACRON HELVETIA XII Immobilien AG | Zug | ZG | Ltd | 28.06.2019 | 20.02.2025 | Zürich |
ACRON Windcrest Village Senior Living AG | Zug | ZG | Ltd | 18.07.2018 | 20.02.2025 | Zürich |
ALMA Life, Health and Pension AG | Freienbach | SZ | Ltd | 02.08.2021 | 31.01.2025 | Zürich |
AQ Investment AG | Zürich | ZH | Ltd | 31.03.2017 | 04.02.2025 | Zürich |
Arnold und Sophie Bloch-Frey Stiftung | Zürich | ZH | Foundation | 04.07.2024 | 04.02.2025 | Zürich |
Badertscher Rechtsanwälte AG | Zürich | ZH | Ltd | 25.06.2009 | 04.02.2025 | Zürich |
Betonwerk Tiefenbrunnen AG | Zürich | ZH | Ltd | 28.06.1994 | 04.02.2025 | Zürich |
BRT Baustoff Recycling Thurgau AG | Weinfelden | TG | Ltd | 10.05.2024 | 10.03.2025 | Zürich |
Brütsch/Rüegger Group Services AG | Urdorf | ZH | Ltd | 05.05.2008 | 29.04.2025 | Zürich |
Brütsch/Rüegger Holding AG | Urdorf | ZH | Ltd | 17.12.2007 | 29.04.2025 | Zürich |
Brütsch/Rüegger Immobilien AG | Urdorf | ZH | Ltd | 05.02.1993 | 29.04.2025 | Zürich |
Brütsch/Rüegger Metals AG | Regensdorf | ZH | Ltd | 05.05.2008 | 29.04.2025 | Zürich |
Brütsch/Rüegger Werkzeuge AG | Urdorf | ZH | Ltd | 05.05.2008 | 29.04.2025 | Zürich |
BTB Tec AG | Zürich | ZH | Ltd | 01.06.2021 | 04.02.2025 | Zürich |
BWS Beton AG | Zürich | ZH | Ltd | 31.08.1993 | 04.02.2025 | Zürich |
C-Air AG | Zug | ZG | Ltd | 14.04.2021 | 20.02.2025 | Zürich |
Cariv AG | Reiden | LU | Ltd | 09.09.1999 | 30.05.2025 | Zürich |
Cartago Foundation | Luzern | LU | Foundation | 24.04.2012 | 17.02.2025 | Zürich |
Cena Rieker Investment AG | Thayngen | SH | Ltd | 09.06.2009 | 07.07.2025 | Zürich |
Cena Rieker Investment Holding AG | Reiden | LU | Ltd | 16.12.2024 | 11.07.2025 | Zürich |
clm technologie ag | Schlieren | ZH | Ltd | 02.04.2002 | 04.02.2025 | Zürich |
CONICA AG | Schaffhausen | SH | Ltd | 07.02.2014 | 20.02.2025 | Zürich |
Daliso Finance Group Holding AG | Reiden | LU | Ltd | 29.06.2001 | 11.07.2025 | Zürich |
Daliso Finanz AG | Reiden | LU | Ltd | 20.02.1995 | 11.07.2025 | Zürich |
Darchey Noam-Stiftung | Baar | ZG | Foundation | 23.12.2009 | 20.02.2025 | Zürich |
De Paola Transport AG | Aesch (ZH) | ZH | Ltd | 19.06.2020 | 02.04.2025 | Zürich |
DONALAM Siderprodukte AG | Schlieren | ZH | Ltd | 04.01.2008 | 04.02.2025 | Zürich |
Engadinerhof AG | Pontresina | GR | Ltd | 31.10.2024 | 10.02.2025 | Zürich |
ERSIAN AG | Zürich | ZH | Ltd | 14.08.2020 | 04.02.2025 | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 18.07.2025. Number of deleted entities (not included in the list above) which have ECOVIS Intercontrol AG recorded as statutory auditor: 100.