Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
AmPuls Marktforschung AG | Kriens | LU | Ltd | 07.05.1996 | 22.11.2024 | Luzern |
ARCHICULTURA, Stiftung für Orts- und Landschaftsbildpflege | Luzern | LU | Foundation | 15.06.2020 | 23.05.2023 | Luzern |
Asbestdemontagen plus Mittelland GmbH | Scheuren | BE | LLC | 21.01.2025 | 28.01.2025 | Luzern |
bona trading ag | Luzern | LU | Ltd | 23.04.2002 | 16.11.2021 | Luzern |
BSR Automation AG | Kriens | LU | Ltd | 14.01.2010 | 27.07.2020 | Luzern |
BSR Eltec AG | Kriens | LU | Ltd | 14.01.2010 | 04.02.2019 | Luzern |
Dekonta Spezialsanierungen GmbH | Unterentfelden | AG | LLC | 09.01.2025 | 09.01.2025 | Luzern |
Erica Ebinger-Leutwyler Stiftung | Luzern | LU | Foundation | 18.03.2016 | 20.12.2023 | Luzern |
Essen Financial AG | Zug | ZG | Ltd | 03.05.2002 | 11.12.2024 | Luzern |
Eva Husi-Stiftung für Tierschutz | Bern | BE | Foundation | 01.03.2012 | 01.07.2024 | Luzern |
Fondazione Unità di ogni vita | Collina d'Oro | TI | Foundation | 20.02.2014 | 26.06.2024 | Luzern |
Genossenschaft Zeitgut Luzern | Luzern | LU | Cooperative | 08.03.2013 | 15.08.2023 | Luzern |
GIWA Security AG | Baar | ZG | Ltd | 06.07.2015 | 19.07.2017 | Luzern |
IBG Pegasos AG | Baar | ZG | Ltd | 24.10.2023 | 24.10.2023 | Luzern |
Iwan Bühler Architekten GmbH | Luzern | LU | LLC | 13.08.2009 | 25.04.2024 | Luzern |
Kadeco Sonnenschutzsysteme AG | Kriens | LU | Ltd | 05.03.2004 | 11.12.2017 | Luzern |
Kunstgesellschaft Luzern | Luzern | LU | Association | 23.12.2019 | 22.08.2024 | Luzern |
Loas GmbH Luzern | Luzern | LU | LLC | 27.12.2024 | 27.12.2024 | Luzern |
Lussi+Partner AG | Luzern | LU | Ltd | 19.08.2009 | 07.09.2021 | Luzern |
Masswerk Architekten AG | Luzern | LU | Ltd | 25.07.2003 | 31.05.2024 | Luzern |
MIRGA AG | Zug | ZG | Ltd | 04.07.2013 | 02.02.2024 | Luzern |
Rigi Lern- und Kulturhaus am See AG | Weggis | LU | Ltd | 04.06.2020 | 04.07.2022 | Luzern |
ro.ma. röösli & maeder GmbH | Luzern | LU | LLC | 16.12.2022 | 16.12.2022 | Luzern |
Stadelmann Advokatur & Notariat AG | Luzern | LU | Ltd | 14.03.2019 | 26.02.2025 | Luzern |
Stadelmann AG | Luzern | LU | Ltd | 09.04.2020 | 16.07.2021 | Luzern |
Stiftung Felsentor | Weggis | LU | Foundation | 12.12.2006 | 30.08.2024 | Luzern |
Stiftung zur Unterstützung des Gymnasiums und der DMS St. Klemens | Ebikon | LU | Foundation | 20.01.2021 | 24.03.2025 | Luzern |
Strampolino GmbH | Kriens | LU | LLC | 03.02.2025 | 03.02.2025 | Luzern |
Swiss Property I AG | Zürich | ZH | Ltd | 14.06.2013 | 31.07.2020 | Luzern |
Swiss Property II AG | Wohlen (AG) | AG | Ltd | 11.08.2017 | 31.03.2021 | Luzern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 23.04.2025. Number of deleted entities (not included in the list above) which have Trescor Treuhand Luzern AG recorded as statutory auditor: 9.