Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"Blue Diamond" Ulrike und Ludwig Nüchter Stiftung | Zürich | ZH | Foundation | 06.12.2022 | 06.12.2022 | - | Zürich |
"Nordsee" AG | Zug | ZG | Ltd | 03.02.2012 | 23.05.2019 | - | Zürich |
1.8.1996 AG | Schaffhausen | SH | Ltd | 04.08.2010 | 20.09.2024 | - | Zürich |
24/7 Kanalservice Holding AG | Freienbach | SZ | Ltd | 16.01.2024 | 05.08.2024 | - | Winterthur |
24translate GmbH | St. Gallen | SG | LLC | 01.07.2015 | 07.08.2024 | - | St. Gallen |
2Xideas AG | Freienbach | SZ | Ltd | 11.12.2015 | 20.12.2023 | - | Zürich |
2Xideas Switzerland AG | Küsnacht (ZH) | ZH | Ltd | 21.02.2022 | 28.09.2023 | - | Zürich |
3AP AG | Zürich | ZH | Ltd | 03.10.2019 | 14.09.2023 | - | Zürich |
3B Services SA | Le Noirmont | JU | Ltd | 10.05.2023 | 08.07.2024 | - | Neuchâtel |
3H Pré-Bois Meyrin SA | Meyrin | GE | Ltd | 21.03.2005 | 22.06.2016 | - | Zürich |
3M (East) AG | Rüschlikon | ZH | Ltd | 09.08.1994 | 07.05.2024 | - | Zürich |
3M (Schweiz) GmbH | Rüschlikon | ZH | LLC | 17.07.2014 | 07.06.2024 | - | Zürich |
3M EMEA GmbH | Langenthal | BE | LLC | 01.11.2012 | 10.05.2024 | - | Zürich |
3R Radiologie SA | Sion | VS | Ltd | 12.07.2021 | 28.03.2024 | - | Pully |
3R Swiss Imaging Network SA | Sion | VS | Ltd | 12.07.2021 | 13.03.2024 | - | Pully |
3V Asset Management AG | Freienbach | SZ | Ltd | 11.06.1997 | 22.02.2022 | - | Zürich |
4B AG | Hochdorf | LU | Ltd | 04.07.2019 | 25.06.2024 | - | Luzern |
4B Holding AG | Zug | ZG | Ltd | 20.06.2019 | 26.06.2024 | - | Luzern |
5 ATLANTIS AG | Zürich | ZH | Ltd | 19.02.2020 | 23.06.2022 | - | Zürich |
62 Rhône Participations SA | Genève | GE | Ltd | 10.08.2016 | 29.09.2023 | - | Genève |
7Days Food Services AG | Egerkingen | SO | Ltd | 02.07.2015 | 06.03.2024 | - | Zürich |
9T Labs AG | Zürich | ZH | Ltd | 10.11.2022 | 29.04.2024 | - | Zürich |
a-connect ag | Zürich | ZH | Ltd | 25.06.2002 | 16.07.2024 | - | Zürich |
A. Blatter AG | Bern | BE | Ltd | 30.05.2006 | 17.10.2023 | - | Bern |
A. Dietrich Kälte Klima Lüftung AG | Beringen | SH | Ltd | 21.08.2024 | 03.10.2024 | - | Bern |
A. Menarini GmbH | Zürich | ZH | LLC | 29.12.2004 | 19.01.2023 | - | Zürich |
A.H. Meyer & Cie AG | Zürich | ZH | Ltd | 11.01.2002 | 22.11.2022 | - | Zürich |
A.H. Meyer & Cie AG - Personalvorsorgestiftung | Zürich | ZH | Foundation | 20.12.2006 | 16.08.2024 | - | Zürich |
A.H. Meyer & Cie AG - Wohlfahrts-Stiftung | Zürich | ZH | Foundation | 20.12.2006 | 16.08.2024 | - | Zürich |
A.H. Meyer Holding AG | Zürich | ZH | Ltd | 20.10.1995 | 16.08.2024 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 07.10.2024. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5138.