Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"The Nobel Sustainability Trust" Foundation | Zürich | ZH | Foundation | 23.08.2007 | 14.03.2025 | - | Luzern |
1875 FINANCE HOLDING AG | Sarnen | OW | Ltd | 27.12.2022 | 27.12.2022 | - | Lancy |
1875 Finance SA | Genève | GE | Ltd | 24.09.2014 | 19.09.2024 | - | Lancy |
1to4 Foundation | Lignières | NE | Foundation | 17.12.2010 | 28.12.2022 | - | Neuchâtel |
21Shares AG | Zürich | ZH | Ltd | 20.11.2024 | 22.04.2025 | - | Zürich |
3A Composites International AG | Steinhausen | ZG | Ltd | 05.07.2021 | 05.01.2024 | - | Zug |
3A Composites Mobility AG | Thal | SG | Ltd | 04.06.2021 | 12.06.2025 | - | Zug |
3S Facility Group SA | Collonge-Bellerive | GE | Ltd | 12.10.2018 | 09.04.2025 | - | Lancy |
3S Facility SA | Collonge-Bellerive | GE | Ltd | 12.12.2024 | 09.04.2025 | - | Lancy |
A Squared Holding AG | Zürich | ZH | Ltd | 16.05.2022 | 22.05.2025 | - | Zürich |
A. Bill AG | Köniz | BE | Ltd | 15.05.2001 | 22.01.2025 | - | Bern |
AA TopCo AG | Zug | ZG | Ltd | 20.03.2024 | 20.03.2024 | - | Zug |
Aarekraftwerk Klingnau AG | Klingnau | AG | Ltd | 22.01.2020 | 22.01.2020 | - | Zürich |
Aargauische Pensionskasse | Aarau | AG | Special legal forms | 14.07.2020 | 21.01.2025 | - | Bern |
Abacus Business Solutions AG | Thalwil | ZH | Ltd | 03.09.2019 | 17.02.2025 | - | St. Gallen |
Abacus Research AG | Wittenbach | SG | Ltd | 19.09.2019 | 14.04.2025 | - | St. Gallen |
Abacus Services AG | Biel/Bienne | BE | Ltd | 03.12.2021 | 26.07.2023 | - | St. Gallen |
Abacus Umantis AG | St. Gallen | SG | Ltd | 29.08.2023 | 20.09.2023 | - | St. Gallen |
Abatek International AG | Bassersdorf | ZH | Ltd | 29.11.2016 | 06.12.2024 | - | Zürich |
ABB Asea Brown Boveri Ltd | Zürich | ZH | Ltd | 22.05.2018 | 24.04.2025 | - | Zürich |
ABB Capital AG | Zürich | ZH | Ltd | 22.11.2019 | 19.12.2024 | - | Zürich |
ABB E-mobility AG | Baden | AG | Ltd | 10.08.2021 | 25.02.2025 | - | Zürich |
ABB E-mobility Holding AG | Zürich | ZH | Ltd | 26.07.2021 | 13.06.2025 | - | Zürich |
ABB Equity AG | Zürich | ZH | Ltd | 13.06.2018 | 29.05.2024 | - | Zürich |
ABB Information Systems AG | Zürich | ZH | Ltd | 13.07.2018 | 06.11.2024 | - | Zürich |
ABB Ltd | Zürich | ZH | Ltd | 11.04.2018 | 10.06.2025 | SIX (SMI) | Zürich |
ABB Management Services AG | Zürich | ZH | Ltd | 13.07.2018 | 14.05.2025 | - | Zürich |
ABB Reinsurance AG | Zürich | ZH | Ltd | 11.07.2018 | 25.09.2023 | - | Zürich |
ABB Robotics HoldCo 1 AG | Zürich | ZH | Ltd | 18.06.2025 | 18.06.2025 | - | Zürich |
ABB Robotics Schweiz AG | Zürich | ZH | Ltd | 18.06.2025 | 18.06.2025 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 24.06.2025. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3494.