Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
|---|---|---|---|---|---|---|
| ActivSkill SARL | Plan-les-Ouates | GE | LLC | 21.06.2022 | 09.10.2025 | Vernier |
| Agapé Tours SA | Yverdon-les-Bains | VD | Ltd | 14.09.1995 | 16.08.2010 | Vernier |
| Almora Botanica SA en liquidation | Genève | GE | Ltd | 28.03.2024 | 16.08.2024 | Vernier |
| Alpina Elements Industries SA, en liquidation | Genève | GE | Ltd | 27.06.2024 | 11.09.2024 | Vernier |
| Alpina International Trading SA, en liquidation | Genève | GE | Ltd | 27.06.2024 | 11.09.2024 | Vernier |
| Alps Foundation | Genève | GE | Foundation | 21.02.2022 | 08.11.2024 | Vernier |
| Altrad Services Suisse Sàrl | Genève | GE | LLC | 22.01.2021 | 17.10.2025 | Vernier |
| AVC - Audio Visuel Concept Sàrl | Vernier | GE | LLC | 27.11.2023 | 27.11.2023 | Vernier |
| Clés-service Martin SA | Lausanne | VD | Ltd | 11.11.2016 | 11.11.2016 | Vernier |
| CLIVAZ ENTREPRISE GENERALE SA | Plan-les-Ouates | GE | Ltd | 03.09.2007 | 07.10.2021 | Vernier |
| Coopérative Arcoop | Carouge (GE) | GE | Cooperative | 27.02.2023 | 27.02.2023 | Vernier |
| Cursus S.A. | Lancy | GE | Ltd | 04.10.1999 | 24.01.2022 | Vernier |
| Doucene S.A. | Fribourg | FR | Ltd | 05.11.2020 | 04.05.2021 | Vernier |
| Estravaganza SA | Genève | GE | Ltd | 20.06.1996 | 30.07.2021 | Vernier |
| Findico SA | Vernier | GE | Ltd | 29.07.1997 | 22.02.2023 | Vernier |
| Fluent SA | Genève | GE | Ltd | 05.04.2017 | 05.04.2017 | Vernier |
| Fondation des "Amis de la Croix de Groissiat" | Genève | GE | Foundation | 28.11.2024 | 16.07.2025 | Vernier |
| Fondation Marguerite Lobsiger-Dellenbach | Genève | GE | Foundation | 25.07.2019 | 11.11.2025 | Vernier |
| Fondation Swiss Fintechs & Insurtechs | Delémont | JU | Foundation | 07.02.2023 | 24.07.2023 | Vernier |
| Fondation Swiss School of Economics | Val de Bagnes | VS | Foundation | 14.02.2023 | 14.02.2023 | Vernier |
| Geneva LBO Group SA | Genève | GE | Ltd | 16.04.2004 | 16.04.2004 | Vernier |
| Green Flower Foundation | Genève | GE | Foundation | 14.04.2022 | 14.04.2022 | Vernier |
| Hess Sécurité SA | Sion | VS | Ltd | 16.11.2016 | 31.07.2017 | Vernier |
| Irminsul SA | Vernier | GE | Ltd | 15.02.2006 | 04.08.2023 | Vernier |
| Léman Risco SA | Le Grand-Saconnex | GE | Ltd | 12.12.2011 | 05.06.2025 | Vernier |
| Marfine S.A. | Lausanne | VD | Ltd | 09.02.1998 | 09.02.1998 | Vernier |
| MEDI PROSPECT SA | Vernier | GE | Ltd | 28.06.2004 | 22.09.2022 | Vernier |
| MemOryse Sàrl | Genève | GE | LLC | 31.05.2023 | 31.05.2023 | Vernier |
| Millenium Properties SA | Genève | GE | Ltd | 16.02.2006 | 08.08.2024 | Vernier |
| Mssys Sàrl | Genève | GE | LLC | 19.04.2023 | 09.09.2025 | Vernier |
List generated on 15.11.2025. Number of deleted entities (not included in the list above) which have Synergie & Partenaires, Société Fiduciaire SA recorded as statutory auditor: 41.
