Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
ActivSkill SARL | Plan-les-Ouates | GE | LLC | 21.06.2022 | 30.05.2024 | Vernier |
Agapé Tours SA | Yverdon-les-Bains | VD | Ltd | 14.09.1995 | 16.08.2010 | Vernier |
AIA-ARCHITECTES SA | Collonge-Bellerive | GE | Ltd | 30.05.2018 | 30.05.2018 | Vernier |
Almora Botanica SA en liquidation | Genève | GE | Ltd | 28.03.2024 | 16.08.2024 | Vernier |
Alpina Elements Industries SA, en liquidation | Genève | GE | Ltd | 27.06.2024 | 11.09.2024 | Vernier |
Alpina International Trading SA, en liquidation | Genève | GE | Ltd | 27.06.2024 | 11.09.2024 | Vernier |
Alps Foundation | Genève | GE | Foundation | 21.02.2022 | 08.11.2024 | Vernier |
Altrad Services Suisse Sàrl | Genève | GE | LLC | 22.01.2021 | 20.01.2025 | Vernier |
Amaffi Global Management SA | Genève | GE | Ltd | 15.03.2021 | 24.10.2022 | Vernier |
AMT Services SA | Satigny | GE | Ltd | 07.10.1998 | 29.07.2021 | Vernier |
AVC - Audio Visuel Concept Sàrl | Vernier | GE | LLC | 27.11.2023 | 27.11.2023 | Vernier |
BestWinds International SA | Genève | GE | Ltd | 15.03.2024 | 15.03.2024 | Vernier |
Capital Markets and Technology Association | Genève | GE | Association | 11.08.2021 | 12.03.2024 | Vernier |
Carry-Box Manutentions SA | Meyrin | GE | Ltd | 21.11.2005 | 05.10.2021 | Vernier |
Carry-Box SA | Meyrin | GE | Ltd | 07.10.1998 | 27.10.2021 | Vernier |
Clés-service Martin SA | Lausanne | VD | Ltd | 11.11.2016 | 11.11.2016 | Vernier |
CLIVAZ ENTREPRISE GENERALE SA | Plan-les-Ouates | GE | Ltd | 03.09.2007 | 07.10.2021 | Vernier |
CMDS SA | Plan-les-Ouates | GE | Ltd | 09.05.2017 | 22.06.2018 | Vernier |
Coopérative Arcoop | Carouge (GE) | GE | Cooperative | 27.02.2023 | 27.02.2023 | Vernier |
CTG-AMT Genève-La Praille SA | Lancy | GE | Ltd | 09.04.2008 | 09.04.2008 | Vernier |
Cursus S.A. | Lancy | GE | Ltd | 04.10.1999 | 24.01.2022 | Vernier |
Doucene S.A. | Fribourg | FR | Ltd | 05.11.2020 | 04.05.2021 | Vernier |
Estravaganza SA | Genève | GE | Ltd | 20.06.1996 | 30.07.2021 | Vernier |
Femmes aux Ailes Brisées | Morges | VD | Foundation | 09.10.2015 | 09.10.2015 | Vernier |
Fiduciaire Turrian SA | Ollon | VD | Ltd | 14.11.2008 | 20.12.2024 | Vernier |
Findico SA | Vernier | GE | Ltd | 29.07.1997 | 22.02.2023 | Vernier |
Fluent SA | Genève | GE | Ltd | 05.04.2017 | 05.04.2017 | Vernier |
Fondation des "Amis de la Croix de Groissiat" | Genève | GE | Foundation | 28.11.2024 | 28.11.2024 | Vernier |
Fondation Femmes du Monde | Genève | GE | Foundation | 23.06.2015 | 24.05.2016 | Vernier |
Fondation Marguerite Lobsiger-Dellenbach | Genève | GE | Foundation | 25.07.2019 | 17.01.2022 | Vernier |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 30.04.2025. Number of deleted entities (not included in the list above) which have Synergie & Partenaires, Société Fiduciaire SA recorded as statutory auditor: 41.