Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
A l'Emeraude S.A. | Lausanne | VD | Ltd | 18.10.2004 | 26.11.2024 | Lausanne |
A L'EMERAUDE VINTAGE SA | Lausanne | VD | Ltd | 06.12.2023 | 11.12.2023 | Lausanne |
Accompagnement psychosocial et d'insertion professionnelle | Yverdon-les-Bains | VD | Association | 11.11.2022 | 26.08.2024 | Lausanne |
Afiro | Ecublens (VD) | VD | Association | 05.02.2015 | 14.10.2024 | Lausanne |
Agence générale CIM S.A. | Estavayer | FR | Ltd | 12.10.1993 | 24.04.2024 | Lausanne |
AISA Automation Industrielle S.A. | Vouvry | VS | Ltd | 19.09.2023 | 19.09.2023 | Lausanne |
AISAPACK Holding AG | Vouvry | VS | Ltd | 19.09.2023 | 19.09.2023 | Lausanne |
AISAPACK SA | Vouvry | VS | Ltd | 19.09.2023 | 19.09.2023 | Lausanne |
Akassia Invest SA | Nyon | VD | Ltd | 06.10.2022 | 07.10.2024 | Lausanne |
Albert Lück-Stiftung | Zürich | ZH | Foundation | 12.01.2024 | 13.01.2025 | Zürich |
All-Clean AG | Geroldswil | ZH | Ltd | 12.08.2003 | 17.03.2023 | Zürich |
Allgemeiner PKZ-Fürsorge-Fonds | Urdorf | ZH | Foundation | 03.01.2008 | 04.10.2019 | Zürich |
Altium SA | Genève | GE | Ltd | 04.11.2024 | 04.11.2024 | Zürich |
André SA | Yens | VD | Ltd | 19.11.2021 | 21.04.2022 | Lausanne |
Aquasulis SA | Lausanne | VD | Ltd | 09.09.1999 | 16.05.2023 | Lausanne |
Arturai International AG | Zürich | ZH | Ltd | 28.06.2012 | 26.11.2024 | Zürich |
Assisteo Suisse SA | Lausanne | VD | Ltd | 09.01.2017 | 01.10.2024 | Lausanne |
Association Digital Dreams Festival | Yverdon-les-Bains | VD | Association | 02.04.2024 | 02.04.2024 | Lausanne |
Association du Cercle des Amis du Béjart Ballet Lausanne | Lausanne | VD | Association | 07.09.2022 | 15.03.2024 | Lausanne |
Association Groupement pour l'apprentissage - GPA | Paudex | VD | Association | 15.12.2021 | 20.03.2023 | Lausanne |
Association Innovaud | Lausanne | VD | Association | 22.04.2020 | 06.10.2022 | Lausanne |
Association La Branche | Savigny | VD | Association | 15.01.2020 | 24.10.2024 | Lausanne |
Association lausannoise de soutien au maintien à domicile | Lausanne | VD | Association | 11.09.2009 | 18.04.2018 | Lausanne |
Association Lavaux Patrimoine mondial | Bourg-en-Lavaux | VD | Association | 28.02.2023 | 28.02.2023 | Lausanne |
Association MetaFor | Lausanne | VD | Association | 10.02.2022 | 10.02.2022 | Lausanne |
Association Vaud Promotion | Pully | VD | Association | 19.07.2023 | 15.11.2024 | Lausanne |
Association VIOLENCE QUE FAIRE | Lausanne | VD | Association | 18.10.2024 | 18.10.2024 | Lausanne |
Atelier des Enfants, Lima, Pérou | Forel (Lavaux) | VD | Association | 16.09.2024 | 16.09.2024 | Lausanne |
August Weidmann Fürsorge-Stiftung | Thalwil | ZH | Foundation | 29.08.2006 | 05.09.2019 | Zürich |
awp Finanznachrichten AG | Zürich | ZH | Ltd | 30.07.2001 | 20.09.2024 | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 15.01.2025. Number of deleted entities (not included in the list above) which have Fidinter SA recorded as statutory auditor: 300.