Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
ATAG Wirtschaftsorganisationen AG | Bern | BE | Ltd | 12.02.2003 | 04.03.2025 | Baar |
Capella-Stiftung Bubikon | Bubikon | ZH | Foundation | 03.12.2007 | 12.06.2024 | Baar |
Chatmust AG | Basel | BS | Ltd | 09.09.2009 | 11.11.2024 | Baar |
Connexcom AG in Liquidation | Baar | ZG | Ltd | 25.02.2022 | 27.06.2022 | Baar |
Desirée und Niels Yde Stiftung | Zürich | ZH | Foundation | 02.08.2006 | 06.10.2023 | Baar |
ELOOP Foundation | Zug | ZG | Foundation | 06.02.2024 | 16.04.2024 | Baar |
Ernst & Young AG | Basel | BS | Ltd | 05.10.1998 | 23.01.2025 | Baar |
Eva Maria Bucher-Haefner Stiftung für Hirnverletzte | Zürich | ZH | Foundation | 12.04.2024 | 12.07.2024 | Baar |
Flucorrex AG | Flawil | SG | Ltd | 19.04.1995 | 16.11.2022 | Baar |
GRIFO Schweiz AG | Baar | ZG | Ltd | 15.06.2018 | 24.10.2024 | Baar |
guido schilling ag | Zürich | ZH | Ltd | 29.12.2017 | 07.10.2022 | Baar |
Humanis AG Zürich | Zürich | ZH | Ltd | 07.11.2023 | 07.05.2024 | Baar |
Hydrior AG, Wettingen | Wettingen | AG | Ltd | 03.12.2018 | 03.12.2018 | Baar |
Hydrior Holding AG | Wettingen | AG | Ltd | 03.12.2018 | 03.12.2018 | Baar |
IBISCUS Hotel AG | Winterthur | ZH | Ltd | 07.08.2017 | 12.07.2024 | Baar |
Inventra AG in Liquidation | Thun | BE | Ltd | 26.05.2016 | 21.08.2024 | Baar |
John Lennon Bus Europe GmbH | Zug | ZG | LLC | 15.04.2013 | 10.05.2023 | Baar |
Legis Rechtsanwälte AG | Zürich | ZH | Ltd | 03.06.2011 | 26.02.2025 | Baar |
MAAG Music & Arts AG | Zürich | ZH | Ltd | 29.12.2017 | 16.09.2024 | Baar |
Masttro Holding AG | Stans | NW | Ltd | 17.03.2015 | 05.12.2024 | Baar |
Meso Scale Discovery GmbH | Zug | ZG | LLC | 22.12.2021 | 09.10.2024 | Baar |
Methodical Mind GmbH | Zug | ZG | LLC | 22.12.2021 | 09.10.2024 | Baar |
MMG Management Consulting (Schweiz) AG | Zürich | ZH | Ltd | 17.11.2017 | 26.04.2024 | Baar |
Nomos AG | Zürich | ZH | Ltd | 06.07.2017 | 12.12.2023 | Baar |
Paul und Anna Klaproth Stiftung | Zürich | ZH | Foundation | 21.08.2006 | 13.07.2023 | Baar |
PRIYA Stiftung für Kinderschulen | Küsnacht (ZH) | ZH | Foundation | 12.07.2006 | 25.08.2017 | Baar |
RM Group AG | Zürich | ZH | Ltd | 18.11.2014 | 09.12.2021 | Baar |
RM Managed Services AG | Zürich | ZH | Ltd | 22.04.2022 | 22.04.2022 | Baar |
RM Payroll AG | Zürich | ZH | Ltd | 04.08.2014 | 31.10.2023 | Baar |
RMIT Professional Resources AG | Zürich | ZH | Ltd | 12.11.1998 | 14.11.2024 | Baar |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 20.03.2025. Number of deleted entities (not included in the list above) which have Avanta Group AG recorded as statutory auditor: 78.