Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Almathe Stiftung | Hünenberg | ZG | Foundation | 10.12.2014 | 25.01.2022 | Zug |
Anna Boom-Stiftung | Hünenberg | ZG | Foundation | 08.10.2018 | 02.06.2023 | Zug |
AurigaVision AG | Zug | ZG | Ltd | 27.09.2017 | 24.01.2023 | Zug |
Berlin Investment Company AG | Zug | ZG | Ltd | 09.09.2009 | 01.02.2024 | Zug |
Carlo Stiftung | Zug | ZG | Foundation | 23.03.2023 | 05.07.2023 | Zug |
cip (Schweiz) GmbH | Root | LU | LLC | 26.07.2005 | 17.03.2020 | Zug |
EpiLunar Partners AG | Zug | ZG | Ltd | 21.04.2021 | 21.04.2021 | Zug |
EVER Stiftung | Hünenberg | ZG | Foundation | 10.02.2015 | 25.01.2022 | Zug |
Heyde (Schweiz) AG | Zürich | ZH | Ltd | 02.05.2001 | 26.04.2024 | Zug |
JAKA Stiftung | Hünenberg | ZG | Foundation | 19.02.2015 | 25.01.2022 | Zug |
Kinderbaum-Stiftung | Zug | ZG | Foundation | 21.03.2011 | 02.10.2020 | Zug |
Leonardo Group AG | Zug | ZG | Ltd | 09.07.2004 | 14.10.2019 | Zug |
Lichtenberg AG | Hünenberg | ZG | Ltd | 29.07.2014 | 14.02.2022 | Zug |
SIDECA Consulting AG | Hünenberg | ZG | Ltd | 29.07.2014 | 14.02.2022 | Zug |
Stiftung Doku-Zug | Zug | ZG | Foundation | 06.07.2017 | 30.10.2024 | Zug |
Talbot New Energy AG in Liquidation | Baar | ZG | Ltd | 07.04.2016 | 24.03.2021 | Zug |
Tectonic 1827 AG | Zug | ZG | Ltd | 06.08.2019 | 30.09.2019 | Zug |
List generated on 10.12.2024. Number of deleted entities (not included in the list above) which have Burch & Partner Consulting GmbH recorded as statutory auditor: 31.