Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
2AC Industries Holding SA | Moutier | BE | Ltd | 11.10.2023 | 01.05.2024 | Delémont |
360 Comte Entreprise Générale SA | Delémont | JU | Ltd | 21.01.2010 | 30.06.2025 | Delémont |
ADS Construction Sàrl | Delémont | JU | LLC | 20.11.2020 | 26.01.2022 | Delémont |
Agence Photo Presse Bist S.A. | Delémont | JU | Ltd | 18.08.2005 | 09.12.2020 | Delémont |
Alfatool S.A. | Moutier | BE | Ltd | 03.10.2023 | 15.10.2024 | Delémont |
Altran Aluminium SA | Courrendlin | JU | Ltd | 29.12.2009 | 23.12.2019 | Delémont |
André Chaignat et Fils SA | Saignelégier | JU | Ltd | 03.01.1996 | 15.07.2024 | Delémont |
Annoni S.A. | Valbirse | BE | Ltd | 21.11.2023 | 02.10.2024 | Delémont |
APJ Sàrl | Haute-Sorne | JU | LLC | 13.10.2023 | 13.10.2023 | Delémont |
Applitec Moutier S.A. | Moutier | BE | Ltd | 03.10.2023 | 15.10.2024 | Delémont |
Artionet Sàrl | Delémont | JU | LLC | 14.06.2013 | 31.10.2019 | Delémont |
Artisia SA | La Chaux-de-Fonds | NE | Ltd | 30.06.2017 | 25.11.2020 | Delémont |
Arts & Design Manufacture SA | La Chaux-de-Fonds | NE | Ltd | 02.09.2024 | 16.06.2025 | Delémont |
Association des Petites Familles du Jura bernois | Tramelan | BE | Association | 29.02.2024 | 29.02.2024 | Delémont |
Association jurassienne d'accueil des migrants | Delémont | JU | Association | 11.10.2023 | 10.12.2024 | Delémont |
Association PINOS | Basse-Allaine | JU | Association | 23.04.2021 | 16.09.2022 | Delémont |
Azurea Decoupage SA | Court | BE | Ltd | 21.12.2022 | 09.09.2024 | Delémont |
Azurea Jauges SA | Belprahon | BE | Ltd | 12.05.2014 | 22.11.2022 | Delémont |
Azurea Microtechnique SA | Valbirse | BE | Ltd | 12.05.2014 | 23.11.2022 | Delémont |
Azurea Technologie Horlogere SA | Moutier | BE | Ltd | 12.05.2014 | 23.03.2023 | Delémont |
Batipro SA Construction Bois | Clos du Doubs | JU | Ltd | 25.11.2009 | 23.07.2021 | Delémont |
Bélet Holding SA | Vendlincourt | JU | Ltd | 12.09.2013 | 23.10.2019 | Delémont |
Benston Immobilière SA | Delémont | JU | Ltd | 23.05.2025 | 23.05.2025 | Delémont |
Berotec S.A. | Moutier | BE | Ltd | 18.03.2024 | 02.07.2025 | Delémont |
Bien-Air Immobilier SA | Le Noirmont | JU | Ltd | 06.10.2014 | 29.06.2022 | Delémont |
Branly Immobilier SA | Delémont | JU | Ltd | 23.05.2025 | 23.05.2025 | Delémont |
BUCHS & PLUMEY SA | Porrentruy | JU | Ltd | 08.09.2023 | 08.09.2023 | Delémont |
Burdon Horlogerie SA | Delémont | JU | Ltd | 21.01.2020 | 23.05.2023 | Delémont |
Burdon Industrie SA | Delémont | JU | Ltd | 21.01.2020 | 05.03.2025 | Delémont |
Bureau Technique Brunner Sàrl | Porrentruy | JU | LLC | 09.03.2010 | 16.12.2024 | Delémont |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 18.07.2025. Number of deleted entities (not included in the list above) which have FIDAG Jura SA recorded as statutory auditor: 45.