Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
3S Family Services SA | Pregny-Chambésy | GE | Ltd | 02.10.2020 | 05.03.2025 | - | Genève |
AAA Avocats SA | Genève | GE | Ltd | 21.10.2022 | 21.10.2022 | - | Genève |
Aaqius & Aaqius SA, en liquidation | Genève | GE | Ltd | 06.07.2006 | 21.02.2024 | - | Genève |
ABC Santé SA | Pregny-Chambésy | GE | Ltd | 14.07.2023 | 15.09.2023 | - | Genève |
Academic Work Switzerland SA | Genève | GE | Ltd | 18.12.2015 | 05.07.2024 | - | Genève |
acau architecture sa | Carouge (GE) | GE | Ltd | 20.03.2024 | 20.03.2024 | - | Genève |
Acqua Capital International Ltd. | Sion | VS | Ltd | 23.12.2011 | 05.07.2019 | - | Genève |
Action Education Suisse | Genève | GE | Association | 06.08.2024 | 06.08.2024 | - | Genève |
ADAMA SA | Bourg-en-Lavaux | VD | Ltd | 18.10.2006 | 12.10.2018 | - | Lausanne |
Adeline SA | Genève | GE | Ltd | 03.09.1999 | 06.07.2021 | - | Genève |
Adonite SA | Yverdon-les-Bains | VD | Ltd | 18.09.2024 | 18.09.2024 | - | Lausanne |
Adventia Immobilière SA | Genève | GE | Ltd | 28.12.2005 | 21.02.2025 | - | Genève |
AEVIS Management & Services SA | Fribourg | FR | Ltd | 27.12.2024 | 27.12.2024 | - | Genève |
AEVIS VICTORIA SA | Fribourg | FR | Ltd | 18.08.2010 | 16.08.2024 | SIX (SPI) | Genève |
AFRICAO TRADING SA | Lancy | GE | Ltd | 17.06.2016 | 31.10.2024 | - | Genève |
AG Construction SA | Genève | GE | Ltd | 05.03.2025 | 05.03.2025 | - | Genève |
AGRI COMPANY SA | Genève | GE | Ltd | 11.06.2009 | 25.07.2024 | - | Genève |
Agrifrance SA | Plan-les-Ouates | GE | Ltd | 28.07.1998 | 15.04.2024 | - | Genève |
AGRO COMPANIES INTERNATIONAL SA | Genève | GE | Ltd | 30.10.2018 | 25.07.2024 | - | Genève |
AGRO INDUSTRIES SA | Genève | GE | Ltd | 11.12.2024 | 11.12.2024 | - | Genève |
AIR-MONTAGE SA | Genève | GE | Ltd | 29.04.2010 | 23.03.2021 | - | Genève |
AISO SA | Genève | GE | Ltd | 21.09.2009 | 09.10.2018 | - | Genève |
Alcor Holding SA | Genève | GE | Ltd | 04.07.2022 | 04.07.2022 | - | Genève |
Aléa, prévoyance funéraire S.A. | Lausanne | VD | Ltd | 19.06.2002 | 12.11.2024 | - | Lausanne |
AlliA Insurance Brokers Suisse SA | Le Grand-Saconnex | GE | Ltd | 14.04.2025 | 14.04.2025 | - | Genève |
Ally Coffee Trading SA | Lausanne | VD | Ltd | 23.12.2015 | 03.02.2025 | - | Genève |
AlpenGold Hotel AG | Davos | GR | Ltd | 04.06.2020 | 26.09.2022 | - | Genève |
ALPEXO SA | Genève | GE | Ltd | 08.08.2016 | 10.01.2022 | - | Genève |
Altea management SA | Genève | GE | Ltd | 24.07.2009 | 09.01.2025 | - | Genève |
Alvendbio CH Sàrl | Genève | GE | LLC | 28.12.2020 | 03.08.2023 | - | Genève |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 16.05.2025. Number of deleted entities (not included in the list above) which have Berney Associés Audit SA recorded as statutory auditor: 216.