Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
A. et A. Kolly S.A. | La Roche | FR | Ltd | 07.10.2019 | 06.09.2021 | Villars-sur-Glâne |
Abvent SA | Estavayer | FR | Ltd | 11.04.2022 | 06.02.2023 | Gibloux |
AD Carrelage SA | Gletterens | FR | Ltd | 17.05.2022 | 17.05.2022 | Gibloux |
Afco S.A. en liquidation | Villars-sur-Glâne | FR | Ltd | 10.08.1998 | 26.10.2021 | Villars-sur-Glâne |
Après-demain SA | Lausanne | VD | Ltd | 25.08.1999 | 14.03.2023 | Villars-sur-Glâne |
Association Soundflow | Fribourg | FR | Association | 28.12.2017 | 28.12.2017 | Villars-sur-Glâne |
Aston MB Holding AG | Weggis | LU | Ltd | 13.01.2015 | 03.06.2021 | Villars-sur-Glâne |
BALLY CAPITAL ADVISORS AG | Zug | ZG | Ltd | 13.10.2014 | 28.06.2022 | Villars-sur-Glâne |
Bertschy Automobiles S.A. | Matran | FR | Ltd | 29.04.2022 | 29.04.2022 | Gibloux |
BIO-ENERGETICS AG en liquidation | Fribourg | FR | Ltd | 26.10.1998 | 15.02.2023 | Villars-sur-Glâne |
Blanc Sàrl Electricité et Téléphone | Grolley | FR | LLC | 04.04.2022 | 04.04.2022 | Gibloux |
Bonmont Country Clubs S.A. | Chéserex | VD | Ltd | 27.01.2014 | 19.07.2022 | Villars-sur-Glâne |
Bosson cuisines SA | Corminboeuf | FR | Ltd | 12.07.2000 | 17.05.2021 | Villars-sur-Glâne |
C.M.A. Constructeurs Métalliques Associés S.A. | Matran | FR | Ltd | 16.10.2019 | 11.02.2022 | Villars-sur-Glâne |
Centre de Rosé G. P. RAUS S.A. | Avry | FR | Ltd | 27.10.2021 | 27.10.2021 | Villars-sur-Glâne |
CFS Compagnie Financière Suisse SA | Prangins | VD | Ltd | 18.05.2010 | 10.03.2016 | Villars-sur-Glâne |
Château de Bonmont S.A. | Chéserex | VD | Ltd | 27.12.2013 | 12.01.2023 | Villars-sur-Glâne |
Chêneraie S.A. | Fribourg | FR | Ltd | 20.08.2021 | 20.08.2021 | Villars-sur-Glâne |
Clinique Moncor SA (centre de chirurgie ambulatoire) | Villars-sur-Glâne | FR | Ltd | 05.02.2015 | 23.08.2022 | Villars-sur-Glâne |
CNC IMMOBILIER SA | Fribourg | FR | Ltd | 22.06.2007 | 19.05.2021 | Villars-sur-Glâne |
Constructions métalliques Mauron S.A. | Châtonnaye | FR | Ltd | 02.12.2022 | 02.12.2022 | Gibloux |
CSFP - Compagnie Suisse de Financements et Patrimoines SA | Fribourg | FR | Ltd | 05.10.2009 | 17.06.2016 | Villars-sur-Glâne |
DOXAIOS SA | Villars-sur-Glâne | FR | Ltd | 10.04.2017 | 10.04.2017 | Villars-sur-Glâne |
ECCO2 Solutions AG | Givisiez | FR | Ltd | 18.03.2019 | 21.12.2022 | Villars-sur-Glâne |
ECO CONFORT S.A. | Préverenges | VD | Ltd | 31.05.2019 | 31.05.2019 | Villars-sur-Glâne |
Eliana S.A. | Fribourg | FR | Ltd | 16.11.2018 | 16.11.2018 | Villars-sur-Glâne |
Eric Bongard S.A. | Marly | FR | Ltd | 11.07.2019 | 29.09.2021 | Villars-sur-Glâne |
ESSERTEX INVEST AG | Luzern | LU | Ltd | 09.04.2013 | 09.11.2022 | Villars-sur-Glâne |
Etudes et Réalisations Techniques Comazzi SA | Fribourg | FR | Ltd | 23.04.2019 | 23.04.2019 | Villars-sur-Glâne |
Fermenta S.A. Payerne | Payerne | VD | Ltd | 10.12.2021 | 10.12.2021 | Villars-sur-Glâne |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 02.04.2023. Number of deleted entities (not included in the list above) which have Anagest Révision S.A. recorded as statutory auditor: 84.