Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
A.W. Faber-Castell (Holding) AG in Liquidation | Zürich | ZH | Ltd | 07.12.2017 | 21.09.2023 | - | Zürich |
A.W. Faber-Castell Schweiz AG | Thalwil | ZH | Ltd | 04.04.2018 | 09.12.2024 | - | Zürich |
Aalberts Surface Technologies AG | Schattdorf | UR | Ltd | 24.10.2016 | 20.06.2024 | - | Zürich |
Aalto International S.A. | Genève | GE | Ltd | 14.12.2022 | 31.10.2024 | - | Genève |
Abresto AG | Möriken-Wildegg | AG | Ltd | 26.07.2021 | 05.10.2023 | - | Zürich |
ABS Gonet Holding SA | Genève | GE | Ltd | 20.11.2023 | 12.06.2024 | - | Genève |
Access World AG | Zug | ZG | Ltd | 06.09.2013 | 23.06.2023 | - | Zürich |
ACCORINVEST SWITZERLAND SA | Crissier | VD | Ltd | 05.07.1999 | 27.06.2024 | - | Genève |
Acino International AG | Zürich | ZH | Ltd | 06.06.2023 | 16.08.2024 | - | Basel |
Acino Pharma AG | Liesberg | BL | Ltd | 06.06.2023 | 22.11.2024 | - | Basel |
Addax Energy SA | Genève | GE | Ltd | 26.08.2005 | 27.09.2024 | - | Genève |
Addax Immobilier SA | Genève | GE | Ltd | 14.01.2010 | 21.08.2024 | - | Genève |
Addedo AG | Zug | ZG | Ltd | 19.11.2018 | 10.04.2024 | - | Zürich |
Adechsa GmbH | Baar | ZG | LLC | 18.05.2018 | 22.05.2024 | - | Zürich |
Admicasa Bauwerk AG | Zürich | ZH | Ltd | 13.04.2021 | 25.09.2024 | - | Zürich |
Admicasa Fondsleitung AG | Zürich | ZH | Ltd | 07.09.2023 | 15.04.2024 | - | Zürich |
Admicasa Holding AG | Zürich | ZH | Ltd | 26.05.2020 | 25.09.2024 | BX | Zürich |
Admicasa Management AG | Zürich | ZH | Ltd | 08.06.2020 | 25.09.2024 | - | Zürich |
Admicasa Service AG | Zürich | ZH | Ltd | 09.06.2020 | 25.09.2024 | - | Zürich |
ADP (Suisse) SA | Genève | GE | Ltd | 15.07.1996 | 26.08.2024 | - | Zürich |
Adval Tech (Grenchen) AG | Grenchen | SO | Ltd | 24.06.2019 | 16.07.2024 | - | Zürich |
Adval Tech (Switzerland) AG | Köniz | BE | Ltd | 27.06.2019 | 29.07.2024 | - | Zürich |
Adval Tech Holding AG | Köniz | BE | Ltd | 27.06.2019 | 29.07.2024 | SIX (SPI) | Zürich |
Adval Tech Management AG | Köniz | BE | Ltd | 27.06.2019 | 22.10.2024 | - | Zürich |
Aesop Switzerland AG | Zürich | ZH | Ltd | 20.06.2024 | 27.09.2024 | - | Genève |
AF-Consult Switzerland AG | Zürich | ZH | Ltd | 15.10.2024 | 15.10.2024 | - | Zürich |
AfriMet Resources AG | Zug | ZG | Ltd | 28.08.2007 | 13.03.2024 | - | Zürich |
AFRY Schweiz AG | Zürich | ZH | Ltd | 24.09.2024 | 15.11.2024 | - | Zürich |
Aglobis AG | Zug | ZG | Ltd | 11.12.2023 | 15.04.2024 | - | Zürich |
Agrano AG | Allschwil | BL | Ltd | 25.10.2024 | 25.10.2024 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 10.12.2024. Number of deleted entities (not included in the list above) which have Deloitte AG recorded as statutory auditor: 1212.