Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
A.W. Faber-Castell (Holding) AG | Zürich | ZH | Ltd | 07.12.2017 | 28.08.2019 | - | Zürich |
A.W. Faber-Castell Schweiz AG | Thalwil | ZH | Ltd | 04.04.2018 | 29.11.2021 | - | Zürich |
Abresto AG | Möriken-Wildegg | AG | Ltd | 26.07.2021 | 08.02.2022 | - | Zürich |
Access World AG | Zug | ZG | Ltd | 06.09.2013 | 07.05.2021 | - | Zürich |
ACCORINVEST SWITZERLAND SA | Crissier | VD | Ltd | 05.07.1999 | 14.06.2021 | - | Genève |
ACRON HELVETIA I Immobilien Aktiengesellschaft | Solothurn | SO | Ltd | 19.06.2014 | 07.06.2021 | BX | Zürich |
Addax Energy SA | Genève | GE | Ltd | 26.08.2005 | 03.02.2022 | - | Genève |
Addax Immobilier SA | Genève | GE | Ltd | 14.01.2010 | 06.05.2021 | - | Genève |
Addedo AG | Zug | ZG | Ltd | 19.11.2018 | 09.02.2022 | - | Zürich |
Adechsa GmbH | Baar | ZG | LLC | 18.05.2018 | 20.01.2021 | - | Zürich |
Adelga AG | Basel | BS | Ltd | 07.08.1997 | 16.07.2021 | - | Zürich |
Admicasa Holding AG | Frauenfeld | TG | Ltd | 26.05.2020 | 22.04.2022 | BX | Zürich |
Admicasa Immobilien AG | Frauenfeld | TG | Ltd | 08.06.2020 | 24.06.2021 | - | Zürich |
Admicasa Vertriebs AG | Freienbach | SZ | Ltd | 08.06.2020 | 18.02.2021 | - | Zürich |
ADP (Schweiz) AG | Dietikon | ZH | Ltd | 15.07.1996 | 08.08.2018 | - | Zürich |
Adval Tech (Grenchen) AG | Grenchen | SO | Ltd | 24.06.2019 | 06.12.2021 | - | Zürich |
Adval Tech (Switzerland) AG | Köniz | BE | Ltd | 27.06.2019 | 09.11.2021 | - | Zürich |
Adval Tech Holding AG | Köniz | BE | Ltd | 27.06.2019 | 16.06.2021 | SIX (SPI) | Zürich |
Adval Tech Management AG | Köniz | BE | Ltd | 27.06.2019 | 08.11.2021 | - | Zürich |
AfriMet Resources AG | Zug | ZG | Ltd | 28.08.2007 | 16.06.2021 | - | Zürich |
AGT International GmbH | Zürich | ZH | LLC | 20.07.2010 | 21.12.2021 | - | Zürich |
Agthemis Re AG | Zug | ZG | Ltd | 27.11.2020 | 17.02.2022 | - | Zürich |
Air France-KLM International Mobility SA | Genève | GE | Ltd | 11.04.2017 | 09.08.2021 | - | Zürich |
Alan Real Estate SA | Stabio | TI | Ltd | 09.10.2002 | 27.02.2019 | - | Lugano |
Alantra AG | Zürich | ZH | Ltd | 14.08.2014 | 26.01.2022 | - | Zürich |
Alasia SA | Lugano | TI | Ltd | 21.05.2021 | 13.09.2021 | - | Lugano |
Albaugh Europe Sàrl | Lausanne | VD | LLC | 07.10.2009 | 17.12.2020 | - | Genève |
Albis Optoelectronics AG | Rüschlikon | ZH | Ltd | 28.09.2007 | 05.07.2016 | - | Zürich |
Alcatel-Lucent Trade International AG | Basel | BS | Ltd | 25.02.2021 | 06.06.2019 | - | Zürich |
ALD Automotive AG | Zürich | ZH | Ltd | 11.09.2015 | 02.10.2020 | - | Genève |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 23.05.2022. Number of deleted entities (not included in the list above) which have Deloitte AG recorded as statutory auditor: 1135.