Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
ace Projects AG | Zollikofen | BE | Ltd | 17.02.1998 | 29.03.2016 | Langnau im Emmental |
Addimat AG | Worb | BE | Ltd | 26.05.2015 | 15.03.2019 | Langnau im Emmental |
Aeschlimann AG Grünenmatt | Lützelflüh | BE | Ltd | 26.03.2014 | 26.03.2014 | Langnau im Emmental |
ALTERSWOHNUNGEN EGGIWIL | Eggiwil | BE | Foundation | 15.08.2018 | 24.06.2019 | Langnau im Emmental |
Bäckerei - Konditorei Eichenberger AG | Langnau im Emmental | BE | Ltd | 20.05.2016 | 20.05.2016 | Langnau im Emmental |
Bären Eggiwil AG | Eggiwil | BE | Ltd | 03.03.2017 | 05.02.2021 | Langnau im Emmental |
Bau & Renovationen Ulmer AG | Signau | BE | Ltd | 27.06.2002 | 22.09.2016 | Langnau im Emmental |
Bauhandwerk AG Langnau | Langnau im Emmental | BE | Ltd | 13.08.1997 | 27.03.2018 | Langnau im Emmental |
Bavicom AG | Worb | BE | Ltd | 01.02.2018 | 01.02.2018 | Langnau im Emmental |
Bigler Maler und Gipser AG | Langnau im Emmental | BE | Ltd | 11.10.2016 | 11.10.2016 | Langnau im Emmental |
Brand Anlagenbau AG | Hasle bei Burgdorf | BE | Ltd | 24.06.2011 | 26.03.2015 | Langnau im Emmental |
Brechbühl 2-Rad AG | Eggiwil | BE | Ltd | 29.03.2017 | 13.08.2020 | Langnau im Emmental |
Cadec AG | Worb | BE | Ltd | 19.09.1996 | 26.02.2015 | Langnau im Emmental |
D. Cunico AG | Burgdorf | BE | Ltd | 29.11.2004 | 29.01.2015 | Langnau im Emmental |
dahlia Seniorenwohnungen GmbH | Langnau im Emmental | BE | LLC | 24.09.2010 | 05.10.2020 | Langnau im Emmental |
Dändlikerhaus AG | Lützelflüh | BE | Ltd | 28.07.2011 | 11.07.2019 | Langnau im Emmental |
Dentallabor Bernini und Wicki AG | Langnau im Emmental | BE | Ltd | 04.06.1999 | 23.10.2014 | Langnau im Emmental |
Dialog Holzbau AG | Signau | BE | Ltd | 31.05.2019 | 31.05.2019 | Langnau im Emmental |
Domsel AG | Leissigen | BE | Ltd | 27.12.2010 | 04.03.2015 | Langnau im Emmental |
Egli Transport AG | Schangnau | BE | Ltd | 10.04.2001 | 04.08.2015 | Langnau im Emmental |
Ernst Widmer AG | Sumiswald | BE | Ltd | 12.03.2007 | 09.07.2018 | Langnau im Emmental |
Fankhauser Schreinerei AG | Langnau im Emmental | BE | Ltd | 30.07.1997 | 11.02.2020 | Langnau im Emmental |
Fonds für Berufsbildung der Bäcker-Confiseure Bern-Solothurn | Bern | BE | Foundation | 05.12.2016 | 20.05.2019 | Langnau im Emmental |
Friedli Metallbau AG | Langnau im Emmental | BE | Ltd | 04.07.1996 | 24.10.2014 | Langnau im Emmental |
Gebrüder Joost AG | Langnau im Emmental | BE | Ltd | 15.10.1998 | 24.10.2014 | Langnau im Emmental |
Genossenschaft Alterssiedlung Trubschachen | Trubschachen | BE | Cooperative | 24.05.2019 | 24.05.2019 | Langnau im Emmental |
Gipsfarbe Emmental GmbH | Langnau im Emmental | BE | LLC | 07.12.2017 | 07.12.2017 | Langnau im Emmental |
Grossenbacher + Glauser AG | Langnau im Emmental | BE | Ltd | 17.06.1997 | 24.10.2014 | Langnau im Emmental |
H. Lauenstein AG | Langnau im Emmental | BE | Ltd | 09.10.1995 | 02.05.2017 | Langnau im Emmental |
H. Tschanz AG | Sumiswald | BE | Ltd | 28.03.2018 | 28.03.2018 | Langnau im Emmental |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 12.04.2021. Number of deleted entities (not included in the list above) which have Treuhandbüro Sutter AG recorded as statutory auditor: 21.