Get basic information about any company in Switzerland (including auditor information).
New registrations in the commercial register
This is a selection of firms that have recently been incorporated or added to the commercial register. As a subscriber you can define the region (cantons, districts, municipalities) which you are interested in.
| Company Name | Domicile | Legal Form | Inscription Date | Auditor |
|---|---|---|---|---|
| QuMa Cons GmbH | Köniz (BE) | LLC | 06.11.2025 | Opting-out |
| EMA Holding Sàrl | Vouvry (VS) | LLC | 06.11.2025 | Opting-out |
| AOB Architekten GmbH | Henggart (ZH) | LLC | 06.11.2025 | Opting-out |
| Qince Invest AG | Rorschach (SG) | Ltd | 06.11.2025 | Opting-out |
| Sihl Verwaltungs AG | Zürich (ZH) | Ltd | 06.11.2025 | Opting-out |
| Defago Architectes Sàrl | Lausanne (VD) | LLC | 06.11.2025 | Opting-out |
| QD Participations Sàrl | Bulle (FR) | LLC | 06.11.2025 | Opting-out |
| Noppenwelt GmbH | Diemtigen (BE) | LLC | 06.11.2025 | Opting-out |
| AT Manufacturing GmbH | Zofingen (AG) | LLC | 06.11.2025 | Opting-out |
| Skin & Glow Beauty GmbH | Rümlang (ZH) | LLC | 06.11.2025 | Opting-out |
| Varone Holding SA | Savièse (VS) | Ltd | 06.11.2025 | Opting-out |
| Swiss Green Trade GmbH | Steinmaur (ZH) | LLC | 06.11.2025 | Opting-out |
| PFR GmbH | Feusisberg (SZ) | LLC | 06.11.2025 | Opting-out |
| Tauchschule Avaris GmbH | Murten (FR) | LLC | 06.11.2025 | Opting-out |
| RdDS Real Estate SA | Soazza (GR) | Ltd | 06.11.2025 | Opting-out |
Evolution of the number of active firms by legal form
auditorstats.ch - data source: FCRO (previous years), auditorstats (current figures).
Click on the legal form names in the legend in order to toggle their line in the chart. The fastes growing legal form is the Limited Liability Company (LLC, in German "GmbH"); at the end of 2021, their number exceeded the number of limited corporations (in German "AG") for the first time. The number of cooperatives and general partnerships has been decreasing over the past years.
