Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 3'062, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| 1856 Family Office AG | Zürich | ZH | Ltd | 1.83 | 09.10.2025 | Zürich | CHE-327.978.437 | |
| 3B Finance GmbH | Fehraltorf | ZH | LLC | 1.56 | 24.10.2024 | Zürich | CHE-342.727.799 | |
| Abbott Medical (Schweiz) AG | Baar | ZG | Ltd | 20.93 | 13.04.2026 | Zürich | CHE-112.394.717 | |
| adesso Schweiz AG | Zürich | ZH | Ltd | 9.00 | 15.05.2026 | Zürich | CHE-103.704.747 | |
| ADM International Sàrl | Rolle | VD | LLC | 17.52 | 16.04.2026 | Zürich | CHE-113.903.886 | |
| Admeira AG | Bern | BE | Ltd | 10.44 | 05.08.2025 | Zürich | CHE-209.472.760 | |
| Advanced Bionics AG | Stäfa | ZH | Ltd | 5.23 | 15.05.2026 | Zürich | CHE-115.018.179 | |
| AGROLA AG | Winterthur | ZH | Ltd | 27.65 | 01.07.2025 | Zürich | CHE-105.854.180 | |
| Agruna AG | Zürich | ZH | Ltd | 26.52 | 18.07.2022 | Zürich | CHE-101.866.528 | |
| agtatec ag | Fehraltorf | ZH | Ltd | 8.72 | 14.04.2026 | Zürich | CHE-105.569.874 | |
| Aguila Bid AG | Opfikon | ZH | Ltd | 8.48 | 16.04.2025 | Zürich | CHE-212.281.640 | |
| AirPlus International AG | Kloten | ZH | Ltd | 5.67 | 19.01.2022 | Zürich | CHE-110.064.798 | |
| Airport Ground Services AG | Kloten | ZH | Ltd | 5.82 | 16.07.2024 | Zürich | CHE-351.476.018 | |
| AirTrust AG | Kloten | ZH | Ltd | 5.48 | 07.09.2023 | Zürich | CHE-112.286.967 | |
| alao AG | Zürich | ZH | Ltd | 1.07 | 04.09.2025 | Zürich | CHE-488.569.169 | |
| Alfa Laval Mid Europe AG | Wallisellen | ZH | Ltd | 7.62 | 18.07.2025 | Zürich | CHE-107.924.259 | |
| ALINGHI RACING SA | Ecublens (VD) | VD | Ltd | 4.41 | 10.02.2026 | Zürich | CHE-448.433.279 | |
| Alixio Mobility AG | Zürich | ZH | Ltd | 0.35 | 27.03.2026 | Zürich | CHE-194.574.846 | |
| Allegro Development GmbH | Zürich | ZH | LLC | 7.55 | 27.06.2024 | Zürich | CHE-113.916.558 | |
| Allreal Generalunternehmung AG | Opfikon | ZH | Ltd | 13.05 | 19.12.2025 | Zürich | CHE-105.977.687 | |
| Allreal Holding AG | Opfikon | ZH | Ltd | 13.07 | 07.05.2026 | SIX | Zürich | CHE-101.079.312 |
| Allreal Home AG | Opfikon | ZH | Ltd | 13.05 | 12.03.2026 | Zürich | CHE-101.109.580 | |
| Allreal Office AG | Opfikon | ZH | Ltd | 13.05 | 12.03.2026 | Zürich | CHE-101.102.282 | |
| Allreal Romandie SA | Plan-les-Ouates | GE | Ltd | 2.97 | 30.12.2025 | Zürich | CHE-436.204.890 | |
| AlphaLum SA | Ecublens (VD) | VD | Ltd | 0.50 | 13.01.2026 | Zürich | CHE-482.900.372 | |
| AlpineAI AG | Davos | GR | Ltd | 0.66 | 10.04.2026 | Zürich | CHE-455.068.989 | |
| ALSO Holding AG | Emmen | LU | Ltd | 6.05 | 19.06.2024 | SIX | Zürich | CHE-100.000.259 |
| ALSO Schweiz AG | Emmen | LU | Ltd | 5.59 | 18.12.2025 | Zürich | CHE-106.008.242 | |
| ALUP Kompressoren AG | Oftringen | AG | Ltd | 5.03 | 11.03.2024 | Zürich | CHE-105.955.869 | |
| Amadeus Marketing (Schweiz) AG | Zürich | ZH | Ltd | 4.87 | 20.03.2026 | Zürich | CHE-108.354.181 |
List compiled on 17.05.2026 20:23:01 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.