Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| 1856 Family Office AG | Zürich | ZH | Ltd | 18.07.2024 | 09.10.2025 | - | Zürich |
| 3B Finance GmbH | Fehraltorf | ZH | LLC | 24.10.2024 | 24.10.2024 | - | Zürich |
| AAC Africa Swiss AG | Frauenfeld | TG | Ltd | 01.02.2022 | 23.06.2025 | - | Zürich |
| Abbott Medical (Schweiz) AG | Baar | ZG | Ltd | 15.06.2005 | 12.09.2025 | - | Zürich |
| adesso Schweiz AG | Zürich | ZH | Ltd | 19.05.2017 | 08.12.2025 | - | Zürich |
| ADM International Sàrl | Rolle | VD | LLC | 14.11.2008 | 31.07.2025 | - | Zürich |
| Admeira AG | Bern | BE | Ltd | 10.12.2015 | 05.08.2025 | - | Zürich |
| Advanced Bionics AG | Stäfa | ZH | Ltd | 24.02.2021 | 28.08.2025 | - | Zürich |
| Agricultiva Swiss AG | Frauenfeld | TG | Ltd | 01.02.2022 | 23.06.2025 | - | Zürich |
| AGROLA AG | Winterthur | ZH | Ltd | 30.09.1998 | 01.07.2025 | - | Zürich |
| Agruna AG | Zürich | ZH | Ltd | 17.11.1999 | 18.07.2022 | - | Zürich |
| agtatec ag | Fehraltorf | ZH | Ltd | 29.08.2017 | 12.03.2024 | - | Zürich |
| Aguila Bid AG | Opfikon | ZH | Ltd | 24.11.2017 | 16.04.2025 | - | Zürich |
| AirPlus International AG | Kloten | ZH | Ltd | 16.09.2020 | 19.01.2022 | - | Zürich |
| Airport Ground Services AG | Kloten | ZH | Ltd | 23.07.2020 | 16.07.2024 | - | Zürich |
| AirTrust AG | Kloten | ZH | Ltd | 25.11.2020 | 07.09.2023 | - | Zürich |
| alao AG | Zürich | ZH | Ltd | 22.04.2025 | 04.09.2025 | - | Zürich |
| Alcover AG | Zug | ZG | Ltd | 30.08.2016 | 14.04.2025 | - | Zürich |
| Alfa Laval Mid Europe AG | Wallisellen | ZH | Ltd | 05.10.2018 | 18.07.2025 | - | Zürich |
| ALINGHI RACING SA | Ecublens (VD) | VD | Ltd | 21.12.2021 | 01.12.2025 | - | Zürich |
| Allegro Development GmbH | Zürich | ZH | LLC | 01.11.2018 | 27.06.2024 | - | Zürich |
| Allreal Generalunternehmung AG | Opfikon | ZH | Ltd | 01.05.2013 | 05.11.2025 | - | Zürich |
| Allreal Holding AG | Opfikon | ZH | Ltd | 23.04.2013 | 19.06.2025 | SIX (SPI) | Zürich |
| Allreal Home AG | Opfikon | ZH | Ltd | 01.05.2013 | 05.11.2025 | - | Zürich |
| Allreal Office AG | Opfikon | ZH | Ltd | 01.05.2013 | 05.11.2025 | - | Zürich |
| Allreal Romandie SA | Plan-les-Ouates | GE | Ltd | 30.05.2023 | 19.05.2025 | - | Zürich |
| AlphaLum SA | Ecublens (VD) | VD | Ltd | 17.11.2025 | 17.11.2025 | - | Zürich |
| AlpineAI AG | Davos | GR | Ltd | 17.09.2025 | 17.09.2025 | - | Zürich |
| ALSO Holding AG | Emmen | LU | Ltd | 30.04.2020 | 19.06.2024 | SIX (SPI) | Zürich |
| ALSO Schweiz AG | Emmen | LU | Ltd | 14.10.2020 | 28.11.2025 | - | Zürich |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3716.
