Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| Abercrombie & Fitch Europe Sagl | Mendrisio | TI | LLC | 18.05.2015 | 29.10.2024 | - | Lugano |
| Abercrombie & Fitch Holding Sagl | Mendrisio | TI | LLC | 28.12.2020 | 10.01.2023 | - | Lugano |
| Alcar Ruote SA | Manno | TI | Ltd | 08.07.1996 | 25.07.2025 | - | Lugano |
| Alcyon Risk Solutions SA | Lugano | TI | Ltd | 10.12.2024 | 10.12.2024 | - | Lugano |
| ALEVA Holding AG | Feusisberg | SZ | Ltd | 22.08.2018 | 20.12.2024 | - | Lugano |
| Amis SA | Cadempino | TI | Ltd | 07.08.2014 | 22.09.2025 | - | Lugano |
| Aptar Mezzovico Sa | Mezzovico-Vira | TI | Ltd | 14.02.1994 | 20.12.2024 | - | Lugano |
| ARGOR-ALJBA SA | Mendrisio | TI | Ltd | 11.10.2016 | 02.07.2025 | - | Lugano |
| Ascocabolle SA | Lugano | TI | Ltd | 30.08.1996 | 10.06.2025 | - | Lugano |
| Assos of Switzerland GmbH | Stabio | TI | LLC | 13.10.2023 | 27.11.2025 | - | Lugano |
| Audemars Holding SA | Cadempino | TI | Ltd | 01.07.1993 | 06.07.2023 | - | Lugano |
| Aurelia Sunset SA | Lugano | TI | Ltd | 28.01.2019 | 07.11.2025 | - | Lugano |
| AXION SWISS BANK SA | Lugano | TI | Ltd | 29.07.2011 | 17.09.2025 | - | Lugano |
| Banca Aletti & C. (Suisse) SA | Lugano | TI | Ltd | 08.05.2017 | 05.11.2025 | - | Lugano |
| BANCA DEL CERESIO SA | Lugano | TI | Ltd | 08.07.1997 | 26.09.2025 | - | Lugano |
| BANCA DEL SEMPIONE SA | Lugano | TI | Ltd | 17.06.1996 | 28.08.2025 | - | Lugano |
| Banca dello Stato del Cantone Ticino | Bellinzona | TI | Special legal forms | 20.07.2015 | 21.11.2025 | - | Lugano |
| Best Vision Solutions & Services SA | Lugano | TI | Ltd | 21.11.2005 | 01.12.2023 | - | Lugano |
| BidCo Sail SA | Lugano | TI | Ltd | 12.08.2019 | 16.04.2025 | - | Lugano |
| BIPIELLE Bank (Suisse) in liquidazione | Lugano | TI | Ltd | 05.01.2022 | 20.12.2024 | - | Lugano |
| BRUNELLO CUCINELLI SUISSE SA | Lugano | TI | Ltd | 12.07.2021 | 12.07.2021 | - | Lugano |
| Bulk Trading SA | Lugano | TI | Ltd | 11.10.2021 | 03.12.2025 | - | Lugano |
| CA Indosuez Finanziaria SA | Lugano | TI | Ltd | 30.12.2002 | 05.06.2025 | - | Lugano |
| CALI SHOES SA | Lugano | TI | Ltd | 19.12.2018 | 08.06.2020 | - | Lugano |
| Casinò Locarno SA | Locarno | TI | Ltd | 03.08.2011 | 18.06.2025 | - | Lugano |
| Cavotec (Swiss) SA | Lugano | TI | Ltd | 09.11.2006 | 25.11.2024 | - | Lugano |
| Cavotec Switzerland SA | Lugano | TI | Ltd | 12.11.2025 | 12.11.2025 | - | Lugano |
| Centro Stampa Ticino SA | Muzzano | TI | Ltd | 01.09.2006 | 22.10.2013 | - | Lugano |
| Clinica Hildebrand Centro di riabilitazione Brissago | Brissago | TI | Foundation | 03.12.2007 | 22.12.2021 | - | Lugano |
| Compass Asset Management SA | Lugano | TI | Ltd | 06.10.2006 | 12.11.2024 | - | Lugano |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5281.
