Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| 3B Future Holding SA | Lugano | TI | Ltd | 17.06.2014 | 23.07.2024 | - | Lugano |
| ACTIV FITNESS TICINO SA | Sant'Antonino | TI | Ltd | 25.08.2022 | 10.01.2025 | - | Lugano |
| AIRLIGHT ENERGY HOLDING SA in liquidazione | Lugano | TI | Ltd | 18.12.2008 | 26.09.2017 | - | Lugano |
| AIRLIGHT ENERGY MANUFACTURING SA in liquidazione | Biasca | TI | Ltd | 26.06.2009 | 31.08.2016 | - | Lugano |
| Aither Group AG | Zürich | ZH | Ltd | 26.05.2021 | 15.07.2025 | - | Lugano |
| Arklyz Group AG | Stansstad | NW | Ltd | 08.04.2024 | 04.06.2025 | - | Lugano |
| Artisa Architektur AG | Manno | TI | Ltd | 15.07.2016 | 26.03.2025 | - | Lugano |
| Artisa Foundation | Lugano | TI | Foundation | 19.12.2019 | 01.03.2024 | - | Lugano |
| Artisa Fund SA | Manno | TI | Ltd | 12.05.2020 | 26.03.2025 | - | Lugano |
| Artisa Immobiliare SA | Manno | TI | Ltd | 15.07.2016 | 26.03.2025 | - | Lugano |
| Artisa Real Estate SA | Manno | TI | Ltd | 21.02.2017 | 03.07.2025 | - | Lugano |
| Avium SA | Mesocco | GR | Ltd | 18.07.2024 | 07.11.2024 | - | Lugano |
| AZIMUT SWITZERLAND SA | Lugano | TI | Ltd | 08.08.2022 | 08.08.2025 | - | Lugano |
| Banca Credinvest SA | Lugano | TI | Ltd | 02.07.2024 | 14.05.2025 | - | Lugano |
| BANCA ZARATTINI & CO. SA | Lugano | TI | Ltd | 13.06.1994 | 02.07.2025 | - | Lugano |
| Beko International S.A. | Stansstad | NW | Ltd | 13.01.2014 | 17.10.2025 | - | Lugano |
| BIM DESIGNERS AG | Lugano | TI | Ltd | 21.02.2024 | 21.02.2024 | - | Lugano |
| Biomassa Blenio SA | Blenio | TI | Ltd | 25.10.2011 | 20.02.2020 | - | Lugano |
| BUSINESS NETWORK BUILDERS HOLDING SA | Lugano | TI | Ltd | 23.12.2013 | 15.02.2021 | - | Lugano |
| Cassano Group SA | Vezia | TI | Ltd | 05.10.2023 | 05.10.2023 | - | Lugano |
| Cassano SA | Vezia | TI | Ltd | 05.10.2023 | 05.10.2023 | - | Lugano |
| Cebi Micromotors Switzerland SA | Stabio | TI | Ltd | 24.01.1996 | 16.03.2023 | - | Lugano |
| Centravis SA | Paradiso | TI | Ltd | 30.12.2022 | 08.09.2025 | - | Lugano |
| CENTRAVIS SALES (SWITZERLAND) SA | Paradiso | TI | Ltd | 18.12.2023 | 11.04.2025 | - | Lugano |
| Cerbios-Pharma SA | Lugano | TI | Ltd | 19.05.2025 | 19.05.2025 | - | Lugano |
| Chemholding due SA | Lugano | TI | Ltd | 19.05.2025 | 19.05.2025 | - | Lugano |
| Chromiumtrade SA | Paradiso | TI | Ltd | 19.10.2015 | 21.02.2018 | - | Lugano |
| COECLERICI COMMODITIES SA | Paradiso | TI | Ltd | 19.11.2015 | 26.05.2025 | - | Lugano |
| Colombo & Partners SA | Lugano | TI | Ltd | 27.03.2000 | 21.04.2021 | - | Lugano |
| Crossinvest Partecipazioni SA | Lugano | TI | Ltd | 16.06.2025 | 16.06.2025 | - | Lugano |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3716.
