Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| AB Sciex Switzerland GmbH | Baden | AG | LLC | 18.02.2014 | 23.09.2025 | - | Aarau |
| Acadia Pharmaceuticals GmbH | Basel | BS | LLC | 22.06.2015 | 05.11.2025 | - | Aarau |
| AEW Energie AG | Aarau | AG | Ltd | 28.08.2023 | 26.09.2025 | - | Aarau |
| Antalis AG | Lupfig | AG | Ltd | 02.08.2021 | 06.10.2025 | - | Aarau |
| Barit Baubedarf AG | Chur | GR | Ltd | 21.07.2004 | 17.04.2023 | - | Aarau |
| BBC Bircher AG | Beringen | SH | Ltd | 15.01.2004 | 24.07.2025 | - | Aarau |
| BBC Cellpack AG | Beringen | SH | Ltd | 10.10.2024 | 16.05.2025 | - | Aarau |
| BBC Cellpack Technology AG | Villmergen | AG | Ltd | 17.11.2023 | 23.05.2025 | - | Aarau |
| Behr Bircher Cellpack BBC AG | Villmergen | AG | Ltd | 18.09.2003 | 10.04.2025 | - | Aarau |
| Behr Deflandre & Snozzi BDS AG | Buchberg | SH | Ltd | 18.03.2004 | 13.11.2024 | - | Aarau |
| Birona AG | Oberentfelden | AG | Ltd | 25.07.1995 | 01.02.2022 | - | Aarau |
| BME Swiss Holding AG | Zug | ZG | Ltd | 09.08.2021 | 21.08.2025 | - | Aarau |
| Boesner GmbH | Unterentfelden | AG | LLC | 08.09.2009 | 20.11.2024 | - | Aarau |
| BR Bauhandel AG | Rümlang | ZH | Ltd | 22.11.2002 | 13.02.2024 | - | Aarau |
| Cafina AG | Zofingen | AG | Ltd | 24.11.2022 | 05.12.2025 | - | Aarau |
| CC Switzerland GmbH | Luzern | LU | LLC | 02.10.2025 | 02.10.2025 | - | Aarau |
| Cellpack Power Systems AG | Villmergen | AG | Ltd | 04.03.2008 | 08.08.2025 | - | Aarau |
| Coperion K-Tron (Schweiz) GmbH | Niederlenz | AG | LLC | 03.09.2020 | 03.12.2025 | - | Aarau |
| Corza Medical GmbH | Zürich | ZH | LLC | 15.03.2023 | 13.06.2025 | - | Aarau |
| CP Pumpen AG | Zofingen | AG | Ltd | 02.07.2019 | 27.08.2025 | - | Aarau |
| Cygnus Automotive Group AG | Däniken | SO | Ltd | 09.12.2025 | 09.12.2025 | - | Aarau |
| DS Smith Packaging Switzerland AG | Oftringen | AG | Ltd | 31.03.2023 | 03.11.2025 | - | Aarau |
| EGSB Roth AG | Obergerlafingen | SO | Ltd | 22.01.2016 | 10.11.2025 | - | Aarau |
| Faiveley Transport Schweiz AG | Hägendorf | SO | Ltd | 18.10.2017 | 01.09.2025 | - | Aarau |
| Flokk AG | Opfikon | ZH | Ltd | 13.11.2017 | 18.07.2025 | - | Aarau |
| GBR Electronics AG | Lindau | ZH | Ltd | 13.04.2018 | 15.05.2023 | - | Aarau |
| Gebrüder Dreifuss AG | Wohlen (AG) | AG | Ltd | 31.05.1994 | 28.07.2025 | - | Aarau |
| Gebrüder Müller AG, Triengen | Triengen | LU | Ltd | 07.07.1993 | 16.09.2025 | - | Aarau |
| Graber-Brack-Stiftung | Aarau | AG | Foundation | 01.12.2006 | 08.02.2024 | - | Aarau |
| Härdi Holding AG | Oberentfelden | AG | Ltd | 13.06.1995 | 01.02.2022 | - | Aarau |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3716.
