Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 19, filtered: 13
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| CAP 2030 Holding SA | Bex | VD | Ltd | 0.67 | 15.01.2026 | Sion | CHE-109.073.394 | |
| CAPINAT S.A. | Martigny | VS | Ltd | 14.06 | 02.03.2026 | Sion | CHE-101.054.192 | |
| CONSTANTIN HOLDING SA | Sion | VS | Ltd | 0.31 | 26.05.2026 | Sion | CHE-182.230.452 | |
| Constantin Immobilier et Promotion SA | Sion | VS | Ltd | 0.31 | 26.05.2026 | Sion | CHE-293.329.351 | |
| Ecole Chantemerle, Jean Wegmüller & Cie Sàrl | Blonay - Saint-Légier | VD | LLC | 1.75 | 16.12.2024 | Sion | CHE-242.326.750 | |
| Etude Bagnoud & Barras Sàrl | Sierre | VS | LLC | 1.71 | 30.12.2024 | Sion | CHE-258.079.089 | |
| FONDATION MEILLEUR FUTUR | Delémont | JU | Foundation | 2.02 | 11.03.2025 | Sion | CHE-114.446.207 | |
| Fondation Plein de Magie | Sion | VS | Foundation | 1.26 | 19.09.2025 | Sion | CHE-487.607.235 | |
| Inter-Médiations SA | Sion | VS | Ltd | 0.32 | 19.06.2026 | Sion | CHE-101.418.495 | |
| Laboratoires Anesa S.A. | Martigny | VS | Ltd | 2.08 | 30.06.2026 | Sion | CHE-106.355.086 | |
| MyNotaire SA | Martigny | VS | Ltd | 0.16 | 20.07.2026 | Sion | CHE-371.165.395 | |
| Notalex Sàrl | Sion | VS | LLC | 2.08 | 16.08.2024 | Sion | CHE-281.494.380 | |
| PR Revaz notariat Sàrl | Sion | VS | LLC | 2.15 | 18.02.2025 | Sion | CHE-161.145.214 |
List compiled on 16.09.2026 17:20:00 on auditorstats.ch.
