Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 15, filtered: 9
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| CAP 2030 Holding SA | Bex | VD | Ltd | 0.25 | 15.01.2026 | Sion | CHE-109.073.394 | |
| CAPINAT S.A. | Martigny | VS | Ltd | 13.64 | 02.03.2026 | Sion | CHE-101.054.192 | |
| Ecole Chantemerle, Jean Wegmüller & Cie Sàrl | Blonay - Saint-Légier | VD | LLC | 1.33 | 16.12.2024 | Sion | CHE-242.326.750 | |
| Etude Bagnoud & Barras Sàrl | Sierre | VS | LLC | 1.29 | 30.12.2024 | Sion | CHE-258.079.089 | |
| FONDATION MEILLEUR FUTUR | Delémont | JU | Foundation | 1.60 | 11.03.2025 | Sion | CHE-114.446.207 | |
| Fondation Plein de Magie | Sion | VS | Foundation | 0.84 | 19.09.2025 | Sion | CHE-487.607.235 | |
| Laboratoires Anesa S.A. | Martigny | VS | Ltd | 1.65 | 19.08.2024 | Sion | CHE-106.355.086 | |
| Notalex Sàrl | Sion | VS | LLC | 1.66 | 16.08.2024 | Sion | CHE-281.494.380 | |
| PR Revaz notariat Sàrl | Sion | VS | LLC | 1.73 | 18.02.2025 | Sion | CHE-161.145.214 |
List compiled on 15.04.2026 02:29:34 on auditorstats.ch.
