Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 6'660, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| A-ROSA dritte Schiffsbeteiligungs-AG | Chur | GR | Ltd | 7.30 | 11.09.2025 | Chur | CHE-233.032.640 | |
| A-ROSA erste Schiffsbeteiligungs-GmbH | Chur | GR | LLC | 8.06 | 11.09.2025 | Chur | CHE-135.261.576 | |
| A-ROSA Reederei GmbH | Chur | GR | LLC | 8.06 | 31.07.2026 | Chur | CHE-114.530.428 | |
| A-ROSA zweite Schiffsbeteiligungs-AG | Chur | GR | Ltd | 8.06 | 20.07.2018 | Chur | CHE-160.984.287 | |
| Albula Netz AG | Bergün Filisur | GR | Ltd | 1.74 | 07.08.2026 | Chur | CHE-313.230.373 | |
| Alp Languard AG | Pontresina | GR | Ltd | 1.75 | 08.11.2024 | Chur | CHE-101.888.889 | |
| AO Alliance Stiftung | Chur | GR | Foundation | 9.41 | 22.05.2026 | Chur | CHE-149.523.191 | |
| Arosa Lenzerheide Service AG | Vaz/Obervaz | GR | Ltd | 0.02 | 04.08.2026 | Chur | CHE-272.088.199 | |
| ASSEPRO Vorsorgestiftung | Chur | GR | Foundation | 3.98 | 25.02.2026 | Chur | CHE-110.273.646 | |
| Associaziun da consum Falera-Laax | Falera | GR | Cooperative | 8.87 | 29.09.2017 | Chur | CHE-105.769.746 | |
| Blaues Kreuz Chur Graubünden | Chur | GR | Association | 0.59 | 05.01.2026 | Chur | CHE-210.846.867 | |
| Blaues Kreuz Graubünden in Liquidation | Chur | GR | Association | 6.66 | 03.06.2026 | Chur | CHE-107.027.319 | |
| Casino Davos AG | Davos | GR | Ltd | 2.12 | 29.04.2025 | Chur | CHE-103.408.987 | |
| Christian Bener-Dalp Stiftung, Alterssiedlung Kantengut | Chur | GR | Foundation | 10.64 | 07.05.2025 | Chur | CHE-112.616.533 | |
| Christoffel Ferien AG | Davos | GR | Ltd | 8.45 | 09.04.2026 | Chur | CHE-101.211.959 | |
| Christoffel Holding AG | Davos | GR | Ltd | 8.45 | 28.04.2023 | Chur | CHE-100.040.856 | |
| Christoffel Liegenschaften AG | Davos | GR | Ltd | 8.45 | 12.12.2025 | Chur | CHE-103.134.206 | |
| cura unita glarus | Glarus | GL | Special legal forms | 3.55 | 14.05.2025 | Chur | CHE-220.091.538 | |
| Davos Destinations-Organisation (Genossenschaft) | Davos | GR | Cooperative | 1.48 | 01.07.2026 | Chur | CHE-105.769.479 | |
| Davos Services GmbH | Davos | GR | LLC | 1.45 | 29.06.2026 | Chur | CHE-112.676.972 | |
| Davos VIP Transport GmbH | Davos | GR | LLC | 1.48 | 14.02.2025 | Chur | CHE-221.695.006 | |
| DCS Davos Convention Services Ltd. | Davos | GR | Ltd | 1.45 | 26.03.2026 | Chur | CHE-106.434.194 | |
| ELSIBE GmbH | Weinfelden | TG | LLC | 6.62 | 23.06.2026 | Chur | CHE-113.833.725 | |
| esolva ag | Weinfelden | TG | Ltd | 11.02 | 29.05.2026 | Chur | CHE-112.357.857 | |
| EWD Elektrizitätswerk Davos AG | Davos | GR | Ltd | 1.76 | 27.07.2026 | Chur | CHE-103.187.651 | |
| Fundaziun da Puntraschigna | Pontresina | GR | Foundation | 2.88 | 02.02.2026 | Chur | CHE-321.191.350 | |
| Gesundheit Arosa AG | Arosa | GR | Ltd | 7.15 | 15.07.2026 | Chur | CHE-135.628.636 | |
| Greisinger Museum Stiftung | Jenins | GR | Foundation | 10.39 | 23.03.2016 | Chur | CHE-391.399.499 | |
| holzuntersander GmbH | Bad Ragaz | SG | LLC | 10.81 | 22.10.2015 | Chur | CHE-368.116.203 | |
| INTEGRA Biosciences AG | Zizers | GR | Ltd | 9.97 | 01.07.2026 | Chur | CHE-115.146.239 |
List compiled on 10.08.2026 21:27:44 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.