Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 3'025, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Aarekraftwerk Klingnau AG | Klingnau | AG | Ltd | 0.50 | 10.04.2026 | Bern | CHE-251.706.206 | |
| ADIN AG | Stans | NW | Ltd | 17.11 | 20.05.2026 | Bern | CHE-102.954.448 | |
| Adria Mobil Schweiz GmbH | Brügg | BE | LLC | 0.24 | 14.07.2026 | Bern | CHE-110.271.334 | |
| AGFS (Arbeitsgemeinschaft Fernsehwerbung Schweiz) AG | Bern | BE | Ltd | 12.68 | 07.01.2025 | Bern | CHE-168.456.514 | |
| Agilent Technologies International Sàrl | Ecublens (VD) | VD | LLC | 3.61 | 25.11.2025 | Bern | CHE-110.260.253 | |
| AKEB Aktiengesellschaft für Kernenergie-Beteiligungen Luzern | Luzern | LU | Ltd | 0.13 | 20.08.2026 | Bern | CHE-102.963.298 | |
| Aktiengesellschaft des Hôtel de Musique in Bern | Bern | BE | Ltd | 32.93 | 30.09.2025 | Bern | CHE-102.761.961 | |
| Albula-Landwasser Kraftwerke AG | Bergün Filisur | GR | Ltd | 0.61 | 26.02.2026 | Bern | CHE-105.938.931 | |
| Alloga AG | Burgdorf | BE | Ltd | 30.86 | 17.06.2026 | Bern | CHE-101.277.415 | |
| ambulantes Operationszentrum Lindenhofspital AG | Bern | BE | Ltd | 0.05 | 18.09.2026 | Bern | CHE-406.070.001 | |
| AmerisourceBergen Global Holdings GmbH | Zug | ZG | LLC | 10.09 | 01.10.2026 | Bern | CHE-405.665.717 | |
| AmerisourceBergen Global Manufacturer Services GmbH | Bern | BE | LLC | 12.37 | 18.02.2025 | Bern | CHE-174.046.219 | |
| AmerisourceBergen Group GmbH | Zug | ZG | LLC | 7.80 | 01.10.2026 | Bern | CHE-101.336.182 | |
| AmerisourceBergen Swiss Holdings GmbH | Zug | ZG | LLC | 10.09 | 01.10.2026 | Bern | CHE-431.311.544 | |
| Anicom AG | Bern | BE | Ltd | 30.59 | 01.10.2026 | Bern | CHE-101.277.102 | |
| Apotheke Ryser AG | Burgdorf | BE | Ltd | 0.18 | 03.08.2026 | Bern | CHE-385.519.080 | |
| Arburg AG | Münsingen | BE | Ltd | 23.17 | 20.10.2025 | Bern | CHE-107.545.850 | |
| AS Equity HoldCo AG | Freienbach | SZ | Ltd | 0.74 | 12.01.2026 | Bern | CHE-367.245.499 | |
| Axpo Biomasse AG | Baden | AG | Ltd | 0.58 | 30.06.2026 | Bern | CHE-101.555.287 | |
| Axpo Grid AG | Baden | AG | Ltd | 0.62 | 25.02.2026 | Bern | CHE-295.075.747 | |
| Axpo Holding AG | Baden | AG | Ltd | 0.46 | 09.06.2026 | Bern | CHE-101.846.968 | |
| Axpo Hydro AG | Baden | AG | Ltd | 0.62 | 25.02.2026 | Bern | CHE-437.468.842 | |
| Axpo Hydro Surselva AG | Domat/Ems | GR | Ltd | 0.48 | 17.04.2026 | Bern | CHE-101.421.681 | |
| Axpo Power AG | Baden | AG | Ltd | 0.05 | 21.09.2026 | Bern | CHE-105.781.196 | |
| Axpo Services AG | Baden | AG | Ltd | 0.22 | 20.07.2026 | Bern | CHE-481.388.514 | |
| Axpo Systems AG | Lupfig | AG | Ltd | 0.50 | 25.09.2026 | Bern | CHE-107.410.894 | |
| Axpo Tegra AG | Domat/Ems | GR | Ltd | 0.60 | 02.03.2026 | Bern | CHE-111.975.515 | |
| Axpo Volt Beteiligung AG | Baden | AG | Ltd | 0.50 | 09.04.2026 | Bern | CHE-309.845.005 | |
| B+G Schweiz AG | Kiesen | BE | Ltd | 0.07 | 11.09.2026 | Bern | CHE-303.265.128 | |
| Bächler + Güttinger AG | Kiesen | BE | Ltd | 0.22 | 21.07.2026 | Bern | CHE-236.384.058 |
List compiled on 08.10.2026 06:04:04 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.