Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 887, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Abbé SA | Satigny | GE | Ltd | 1.20 | 10.07.2026 | Lausanne | CHE-101.204.652 | |
| AGROPOLE Swiss Precision Farming SA | Molondin | VD | Ltd | 1.05 | 26.08.2025 | Lausanne | CHE-111.749.491 | |
| Aléa, prévoyance funéraire S.A. | Lausanne | VD | Ltd | 24.26 | 12.05.2026 | Lausanne | CHE-101.572.417 | |
| Association AgroImpact pour la transition agricole | Lausanne | VD | Association | 1.82 | 01.07.2026 | Lausanne | CHE-464.062.164 | |
| Association vaudoise de contrôle des branches agricoles | Lausanne | VD | Association | 0.42 | 09.07.2026 | Lausanne | CHE-112.130.727 | |
| Atelier Volet Charpentier/Bâtisseur SA | Blonay - Saint-Légier | VD | Ltd | 0.16 | 20.07.2026 | Lausanne | CHE-324.904.359 | |
| Aubert Architectes SA | Lausanne | VD | Ltd | 13.02 | 17.07.2025 | Lausanne | CHE-114.116.709 | |
| Balmelli-Immob AG | Bern | BE | Ltd | 1.35 | 09.05.2025 | Lausanne | CHE-421.521.347 | |
| BAREC HOLDING SA | Ecublens (VD) | VD | Ltd | 1.36 | 13.08.2025 | Lausanne | CHE-112.160.941 | |
| Blanc-Labo SA | Lonay | VD | Ltd | 29.10 | 12.08.2025 | Lausanne | CHE-106.629.585 | |
| Brocade Technology GmbH | Stans | NW | LLC | 0.71 | 04.08.2026 | Lausanne | CHE-101.300.296 | |
| Brunner et Associés SA, société fiduciaire | Neuchâtel | NE | Ltd | 8.24 | 05.03.2025 | Lausanne | CHE-107.962.254 | |
| Bugnard GVA SA | Meyrin | GE | Ltd | 2.53 | 31.10.2025 | Lausanne | CHE-103.498.111 | |
| Bugnard SA | Cheseaux-sur-Lausanne | VD | Ltd | 3.12 | 08.01.2026 | Lausanne | CHE-101.095.216 | |
| Castleinvestment S.A. | Dully | VD | Ltd | 28.95 | 29.06.2026 | Lausanne | CHE-103.266.701 | |
| Centres Dentaires du Léman SA | Noville | VD | Ltd | 3.07 | 23.08.2023 | Lausanne | CHE-380.971.490 | |
| Charpente Kurth S.A. | Orbe | VD | Ltd | 0.16 | 20.07.2026 | Lausanne | CHE-106.872.080 | |
| CITADELLE SA | Thônex | GE | Ltd | 16.83 | 30.12.2024 | Lausanne | CHE-100.703.237 | |
| Collège Pierre Viret SA | Lausanne | VD | Ltd | 7.17 | 29.11.2024 | Lausanne | CHE-107.036.666 | |
| Compagnie Internationale des Loueurs de Skis SA | Lausanne | VD | Ltd | 20.95 | 13.05.2025 | Lausanne | CHE-112.548.825 | |
| Coopérative Immobilière du Personnel Fédéral "CIPEF" | Chavannes-près-Renens | VD | Cooperative | 5.53 | 03.02.2026 | Lausanne | CHE-103.914.078 | |
| Cornaz SA | Allaman | VD | Ltd | 1.06 | 25.08.2025 | Lausanne | CHE-447.228.185 | |
| Cortexia SA | Châtel-Saint-Denis | FR | Ltd | 6.86 | 07.11.2025 | Lausanne | CHE-404.358.997 | |
| Data Conversion Service SA | Lancy | GE | Ltd | 31.22 | 26.11.2024 | Lausanne | CHE-100.626.499 | |
| Datarec AG | Bern | BE | Ltd | 1.32 | 11.08.2025 | Lausanne | CHE-106.096.068 | |
| Datarec Ticino SA | Lugano | TI | Ltd | 1.20 | 28.08.2025 | Lausanne | CHE-108.682.320 | |
| EBSR SA (ECOLE BILINGUE DE SUISSE ROMANDE) | Lausanne | VD | Ltd | 7.17 | 26.11.2024 | Lausanne | CHE-113.746.807 | |
| ECOLE LEMANIA (VAUD-VALAIS) SA | Lausanne | VD | Ltd | 7.21 | 13.06.2025 | Lausanne | CHE-108.734.170 | |
| ECOLE LEMANIA SA | Lausanne | VD | Ltd | 7.17 | 27.08.2025 | Lausanne | CHE-107.036.494 | |
| Eden Investment S.A. | Dully | VD | Ltd | 28.95 | 29.06.2026 | Lausanne | CHE-102.369.698 |
List compiled on 15.09.2026 08:35:59 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.