Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| Cargo Lease AG | Chur | GR | Ltd | 29.04.2015 | 08.02.2024 | - | Chur |
| FLUMROC AG | Flums | SG | Ltd | 16.10.2018 | 18.08.2025 | - | Chur |
| Glockenverlag Tonreich AG in Liquidation | Chur | GR | Ltd | 26.02.1993 | 23.12.2022 | - | Chur |
| Kraftwerke Hinterrhein AG | Thusis | GR | Ltd | 26.08.1993 | 11.04.2025 | - | Chur |
| ÖKK Versicherungen AG | Landquart | GR | Ltd | 22.06.2007 | 12.02.2025 | - | Chur |
| PAMAG Engineering AG | Flums | SG | Ltd | 16.10.2018 | 07.06.2024 | - | Chur |
| Redon AG | Chur | GR | Ltd | 29.09.2000 | 24.01.2022 | - | Chur |
| S.I. Le Crêt à l'Aigle S.A. | La Tour-de-Peilz | VD | Ltd | 31.01.2001 | 23.02.2022 | - | Chur |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5281.
