Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 384, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| A. Fejzulahu Biel Bahnhof GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 6.17 | 06.11.2025 | Dietlikon | CHE-484.603.519 | |
| A. Nukic Yverdon Rte Ste-Croix GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 0.30 | 28.01.2026 | Dietlikon | CHE-431.061.301 | |
| Abatek International AG | Bassersdorf | ZH | Ltd | 0.68 | 10.09.2025 | Dietlikon | CHE-102.763.894 | |
| AD Swiss Net AG | Wallisellen | ZH | Ltd | 2.84 | 19.02.2025 | Dietlikon | CHE-489.204.316 | |
| AGROGAS Furttal AG | Dällikon | ZH | Ltd | 8.89 | 28.06.2017 | Dietlikon | CHE-114.311.725 | |
| Air-Haustechnik AG | Zug | ZG | Ltd | 0.12 | 02.04.2026 | Dietlikon | CHE-307.048.587 | |
| Al-Ayn Social Care Foundation (Switzerland) | Genève | GE | Foundation | 3.38 | 29.12.2022 | Dietlikon | CHE-319.823.092 | |
| Alfred Benz - Kundert Stiftung, Dietlikon | Dietlikon | ZH | Foundation | 2.12 | 02.04.2024 | Dietlikon | CHE-110.020.677 | |
| Angestellten-Pensionskasse Bucher Schweiz | Niederweningen | ZH | Foundation | 17.76 | 31.03.2026 | Dietlikon | CHE-109.716.967 | |
| Angst+Pfister Immobilien AG | Opfikon | ZH | Ltd | 4.86 | 16.01.2026 | Dietlikon | CHE-444.643.381 | |
| Ärzteteam Unterwetzikon AG | Wetzikon (ZH) | ZH | Ltd | 8.93 | 22.04.2025 | Dietlikon | CHE-440.080.800 | |
| Aurora Gebäudereinigung AG | Zürich | ZH | Ltd | 32.33 | 06.01.2022 | Dietlikon | CHE-105.847.168 | |
| B. Berisha Vevey Place GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 2.40 | 14.11.2025 | Dietlikon | CHE-351.938.071 | |
| B. Deragisch Laax GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 10.79 | 12.11.2025 | Dietlikon | CHE-424.188.095 | |
| B. Khalid Lausanne-Gare GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 9.58 | 26.11.2025 | Dietlikon | CHE-113.220.534 | |
| B. Maksimovic Aigle Gare GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 3.21 | 06.02.2026 | Dietlikon | CHE-300.619.141 | |
| B. Mehmedi Rotkreuz GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 9.85 | 27.11.2025 | Dietlikon | CHE-194.636.619 | |
| Baugenossenschaft Dietlikon-Brüttisellen | Dietlikon | ZH | Cooperative | 16.90 | 14.08.2024 | Dietlikon | CHE-107.887.026 | |
| C. Baud Sembrancher GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 1.10 | 14.11.2025 | Dietlikon | CHE-318.872.225 | |
| C. Da Silva Payerne GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 2.39 | 03.11.2025 | Dietlikon | CHE-356.931.426 | |
| C. Horisberger Delémont GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 5.86 | 04.11.2025 | Dietlikon | CHE-112.236.811 | |
| coLigne AG | Zürich | ZH | Ltd | 25.55 | 17.07.2018 | Dietlikon | CHE-106.667.628 | |
| Contelec SA | Brügg | BE | Ltd | 8.34 | 28.01.2020 | Dietlikon | CHE-101.424.030 | |
| Conteo AG | Zürich | ZH | Ltd | 1.97 | 21.10.2025 | Dietlikon | CHE-480.299.865 | |
| Customize AG | Winterthur | ZH | Ltd | 5.69 | 20.04.2026 | Dietlikon | CHE-106.842.788 | |
| Dervishaj & Partner GmbH | Bettlach | SO | LLC | 0.55 | 30.10.2025 | Dietlikon | CHE-417.189.741 | |
| Dietrich Pestalozzi Holding AG | Dietikon | ZH | Ltd | 14.31 | 22.09.2020 | Dietlikon | CHE-101.305.543 | |
| Dr1ve GmbH | Lüsslingen-Nennigkofen | SO | LLC | 0.10 | 10.04.2026 | Dietlikon | CHE-163.816.611 | |
| Dr1ve Two GmbH | Lüsslingen-Nennigkofen | SO | LLC | 0.04 | 04.05.2026 | Dietlikon | CHE-212.088.758 | |
| E. Fangueiro Sion GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 8.42 | 14.11.2025 | Dietlikon | CHE-111.974.504 |
List compiled on 17.05.2026 20:55:45 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.