Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 6'660, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| a&f systems ag | Schenkon | LU | Ltd | 18.42 | 27.08.2024 | Luzern | CHE-105.850.779 | |
| ABK Allgemeine Baugenossenschaft Kriens | Kriens | LU | Cooperative | 1.76 | 03.09.2025 | Luzern | CHE-103.955.887 | |
| Accounto AG | Zürich | ZH | Ltd | 7.15 | 30.09.2025 | Luzern | CHE-143.445.842 | |
| Active Communication AG | Steinhausen | ZG | Ltd | 9.52 | 02.06.2026 | Luzern | CHE-493.302.643 | |
| Adrian Weiss Stiftung | Horw | LU | Foundation | 11.65 | 10.02.2015 | Luzern | CHE-491.329.275 | |
| AG GRAND HOTELS ENGADINERKULM | St. Moritz | GR | Ltd | 15.70 | 24.02.2026 | Luzern | CHE-116.244.146 | |
| AG GRAND HOTELS ENGADINERKULM HOLDING | St. Moritz | GR | Ltd | 23.30 | 24.02.2026 | Luzern | CHE-106.011.043 | |
| AG Sporthotel Stoos | Morschach | SZ | Ltd | 9.39 | 01.09.2025 | Luzern | CHE-101.300.155 | |
| Akon AG | Stansstad | NW | Ltd | 18.42 | 18.09.2023 | Luzern | CHE-106.039.260 | |
| AKZENT Prävention und Suchttherapie | Luzern | LU | Association | 10.06 | 14.04.2025 | Luzern | CHE-105.909.160 | |
| ALFRED VOGT-STIFTUNG ZUR FÖRDERUNG DER AUGENHEILKUNDE | Zürich | ZH | Foundation | 11.72 | 16.10.2023 | Luzern | CHE-109.749.122 | |
| Alice Bucher-Stiftung Luzern | Luzern | LU | Foundation | 1.90 | 16.09.2024 | Luzern | CHE-113.078.443 | |
| allgemeine baugenossenschaft luzern (abl) | Luzern | LU | Cooperative | 10.81 | 11.07.2025 | Luzern | CHE-105.912.765 | |
| Alois und Jeanne Jurt Stiftung | Lachen | SZ | Foundation | 11.47 | 08.07.2022 | Luzern | CHE-109.074.086 | |
| Alpen-SAT Brienz AG | Brienz (BE) | BE | Ltd | 26.99 | 17.12.2014 | Luzern | CHE-101.957.125 | |
| Alpin Sherpa Immobilien AG | Meiringen | BE | Ltd | 10.21 | 30.07.2024 | Luzern | CHE-277.324.734 | |
| Alpine Fox GmbH | Oberdorf (NW) | NW | LLC | 0.46 | 23.02.2026 | Luzern | CHE-113.172.651 | |
| Andromeda Capital Partners Suisse AG | Baar | ZG | Ltd | 2.55 | 24.01.2024 | Luzern | CHE-311.705.299 | |
| Angestellten-Versicherungskasse der Viscosuisse SA | Emmen | LU | Foundation | 19.96 | 12.02.2024 | Luzern | CHE-109.486.098 | |
| Anliker AG Bauunternehmung | Emmen | LU | Ltd | 20.21 | 12.05.2026 | Luzern | CHE-105.941.293 | |
| Anliker AG Generalunternehmung | Emmen | LU | Ltd | 14.34 | 22.04.2026 | Luzern | CHE-201.354.045 | |
| Anliker AG Immobilien | Emmen | LU | Ltd | 26.98 | 27.12.2024 | Luzern | CHE-103.956.349 | |
| Anliker AG Invest | Emmen | LU | Ltd | 4.20 | 18.09.2024 | Luzern | CHE-330.951.976 | |
| Anliker Holding AG | Emmen | LU | Ltd | 15.36 | 15.05.2025 | Luzern | CHE-405.954.127 | |
| Anliker Services AG | Emmen | LU | Ltd | 20.17 | 16.04.2025 | Luzern | CHE-100.131.683 | |
| Anliker Spezialitäten AG | Emmen | LU | Ltd | 3.18 | 23.06.2026 | Luzern | CHE-421.751.462 | |
| Anliker-Stiftung für Kunst und Kultur | Emmen | LU | Foundation | 19.77 | 15.07.2021 | Luzern | CHE-112.512.827 | |
| AO Gastro AG | Schenkon | LU | Ltd | 3.14 | 10.06.2024 | Luzern | CHE-282.863.184 | |
| Aqipa Schweiz AG | Hitzkirch | LU | Ltd | 3.06 | 21.07.2023 | Luzern | CHE-165.796.238 | |
| Arcade Solutions AG | Luzern | LU | Ltd | 7.09 | 24.12.2025 | Luzern | CHE-105.484.491 |
List compiled on 10.08.2026 22:22:12 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.