Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 3'072, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| 1856 Family Office AG | Zürich | ZH | Ltd | 1.56 | 09.10.2025 | Zürich | CHE-327.978.437 | |
| 3B Finance GmbH | Fehraltorf | ZH | LLC | 1.30 | 24.10.2024 | Zürich | CHE-342.727.799 | |
| 3B Future Holding SA | Lugano | TI | Ltd | 11.66 | 03.02.2026 | Lugano | CHE-102.732.043 | |
| 4B AG | Hochdorf | LU | Ltd | 0.52 | 11.09.2025 | St. Gallen | CHE-105.973.376 | |
| 4B Holding AG | Zug | ZG | Ltd | 0.55 | 18.12.2025 | St. Gallen | CHE-103.509.619 | |
| A. Renner GmbH | Rothrist | AG | LLC | 4.44 | 01.09.2021 | St. Gallen | CHE-309.377.814 | |
| Aare Versorgungs AG (AVAG) | Olten | SO | Ltd | 25.57 | 26.05.2025 | Basel | CHE-106.844.310 | |
| AB Sciex Switzerland GmbH | Baden | AG | LLC | 11.98 | 23.09.2025 | Aarau | CHE-115.121.446 | |
| Abbott AG | Baar | ZG | Ltd | 11.35 | 21.10.2025 | Zug | CHE-106.918.983 | |
| Abbott Finance Company SA | Fribourg | FR | Ltd | 11.87 | 06.02.2026 | Basel | CHE-103.449.213 | |
| Abbott Laboratories GmbH | Allschwil | BL | LLC | 11.85 | 26.09.2025 | Basel | CHE-107.892.903 | |
| Abbott Medical (Schweiz) AG | Baar | ZG | Ltd | 20.67 | 12.09.2025 | Zürich | CHE-112.394.717 | |
| Abbott Pensionskasse Schweiz | Baar | ZG | Foundation | 17.18 | 28.07.2025 | Basel | CHE-114.618.307 | |
| Abbott Products Operations AG | Allschwil | BL | Ltd | 11.19 | 24.09.2025 | Basel | CHE-108.790.702 | |
| Abbott Rapid Diagnostics Schweiz GmbH | Baar | ZG | LLC | 7.28 | 30.10.2025 | Basel | CHE-108.183.956 | |
| Abbott Switzerland Investments GmbH | Baar | ZG | LLC | 5.31 | 26.09.2025 | Basel | CHE-408.987.270 | |
| AbbVie AG | Cham | ZG | Ltd | 12.37 | 29.01.2026 | Basel | CHE-262.159.478 | |
| AbbVie Biopharmaceuticals GmbH | Cham | ZG | LLC | 12.37 | 29.01.2026 | Basel | CHE-414.545.762 | |
| Abt Automobile AG | Muttenz | BL | Ltd | 10.21 | 25.07.2025 | Basel | CHE-106.734.265 | |
| Acadia Pharmaceuticals GmbH | Basel | BS | LLC | 10.64 | 05.11.2025 | Aarau | CHE-435.458.844 | |
| Accent Ipoteche SA | Lugano | TI | Ltd | 3.54 | 28.07.2022 | Renens (VD) | CHE-177.586.044 | |
| Accenture Executive Pensionskasse | Zürich | ZH | Foundation | 18.16 | 09.12.2025 | Basel | CHE-112.667.826 | |
| Aconit S.A. | Lausanne | VD | Ltd | 27.51 | 11.12.2023 | Basel | CHE-100.230.411 | |
| ACTIV FITNESS TICINO SA | Sant'Antonino | TI | Ltd | 3.46 | 10.01.2025 | Lugano | CHE-269.738.594 | |
| Acumentum AG | Zürich | ZH | Ltd | 21.94 | 08.12.2025 | Basel | CHE-110.556.707 | |
| adesso Schweiz AG | Zürich | ZH | Ltd | 8.73 | 08.12.2025 | Zürich | CHE-103.704.747 | |
| ADIN AG | Stans | NW | Ltd | 16.45 | 15.05.2025 | Bern | CHE-102.954.448 | |
| ADM International Sàrl | Rolle | VD | LLC | 17.25 | 31.07.2025 | Zürich | CHE-113.903.886 | |
| ADM Medsofts Sàrl | Rolle | VD | LLC | 8.33 | 02.10.2025 | Lancy | CHE-149.087.971 | |
| ADM STF Switzerland Sàrl | Rolle | VD | LLC | 5.88 | 17.06.2025 | Lancy | CHE-301.044.409 |
List compiled on 09.02.2026 06:59:10 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.