Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 408, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| A. Huser Planung + Holzbau GmbH | Kirchberg (SG) | SG | LLC | 12.34 | 09.11.2021 | Gaiserwald | CHE-176.004.315 | |
| AarauInvest AG | Aarau | AG | Ltd | 25.63 | 21.10.2025 | Zürich | CHE-105.547.861 | |
| Adank Davos AG | Davos | GR | Ltd | 1.43 | 19.08.2024 | Gaiserwald | CHE-101.843.740 | |
| Adus Radiologie AG | Dielsdorf | ZH | Ltd | 2.61 | 04.07.2024 | Zürich | CHE-115.555.112 | |
| Aerospace Ventures AG | Zug | ZG | Ltd | 7.66 | 17.07.2024 | Winterthur | CHE-103.574.798 | |
| AG Hotel Walther-Palace Pontresina | Pontresina | GR | Ltd | 9.19 | 08.11.2023 | Zürich | CHE-103.050.992 | |
| AGB Bautechnik Aktiengesellschaft | Strengelbach | AG | Ltd | 19.59 | 28.02.2023 | Aarau | CHE-110.047.920 | |
| AGB Holding Aktiengesellschaft | Strengelbach | AG | Ltd | 13.72 | 27.05.2022 | Zürich | CHE-106.418.002 | |
| Ajotex S.A. | Porrentruy | JU | Ltd | 10.89 | 14.11.2025 | Frauenfeld | CHE-101.765.749 | |
| Akrotea.ch GmbH | Rüti (ZH) | ZH | LLC | 2.52 | 20.07.2023 | Zürich | CHE-103.228.020 | |
| Aktiengesellschaft Burgrain | Frenkendorf | BL | Ltd | 24.44 | 07.02.2025 | Basel | CHE-102.154.152 | |
| Alice Wartemann-Stiftung | Lengwil | TG | Foundation | 17.40 | 23.09.2025 | Frauenfeld | CHE-110.558.853 | |
| Aline Andrea Rutz - Stiftung | Zürich | ZH | Foundation | 16.41 | 12.04.2021 | Zürich | CHE-110.407.740 | |
| Alira Health AG | Basel | BS | Ltd | 4.03 | 24.09.2025 | Aarau | CHE-322.268.995 | |
| Alois Koller AG | Bremgarten (AG) | AG | Ltd | 11.54 | 15.07.2014 | Zürich | CHE-107.123.124 | |
| Altersrentenfonds und Bürgerstiftung der Bürgergemeinde Tägerwilen | Tägerwilen | TG | Foundation | 12.78 | 15.05.2020 | Frauenfeld | CHE-110.073.952 | |
| Alvico Vils AG | Eglisau | ZH | Ltd | 10.34 | 05.04.2022 | Winterthur | CHE-115.809.040 | |
| Alwatec AG | Bellach | SO | Ltd | 7.95 | 09.07.2025 | Bern | CHE-108.080.233 | |
| ANAXAM | Villigen | AG | Association | 5.99 | 15.03.2024 | Aarau | CHE-164.075.188 | |
| Andy Mannhart AG | Fribourg | FR | Ltd | 2.92 | 06.06.2023 | Winterthur | CHE-109.894.770 | |
| Antennengenossenschaft Fehraltorf (AGF) | Fehraltorf | ZH | Cooperative | 1.76 | 23.05.2025 | Zürich | CHE-101.712.090 | |
| Aperam Stainless Services & Solutions Switzerland AG | Rümlang | ZH | Ltd | 9.54 | 26.07.2022 | Winterthur | CHE-101.451.989 | |
| Apotheke im Stadtspital Zürich AG | Zürich | ZH | Ltd | 2.30 | 09.08.2024 | Zürich | CHE-247.971.165 | |
| AQIPTECH AG | Aesch (BL) | BL | Ltd | 7.04 | 19.12.2023 | Aarau | CHE-412.057.032 | |
| AQUILA Ermatingen AG | Ermatingen | TG | Ltd | 18.09 | 24.09.2025 | Frauenfeld | CHE-113.992.418 | |
| Aregger Elektro Urdorf AG | Urdorf | ZH | Ltd | 12.17 | 24.04.2025 | Winterthur | CHE-110.286.991 | |
| ARGE Astra Volketswil AG | Volketswil | ZH | Ltd | 19.53 | 12.08.2025 | Frauenfeld | CHE-104.764.350 | |
| Arto Holding AG | Baden | AG | Ltd | 12.11 | 27.03.2025 | Zürich | CHE-102.495.297 | |
| AS INFORMATIK AG | Weinfelden | TG | Ltd | 5.52 | 08.01.2026 | Frauenfeld | CHE-106.365.357 | |
| ASE (Analysis Simulation Engineering) AG | Zürich | ZH | Ltd | 7.70 | 14.01.2026 | Aarau | CHE-108.534.613 |
List compiled on 24.01.2026 13:21:14 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.