Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| 24translate GmbH | St. Gallen | SG | LLC | 01.07.2015 | 14.07.2025 | - | St. Gallen |
| A4 Prime Properties AG | St. Gallen | SG | Ltd | 08.08.2011 | 18.12.2017 | - | St. Gallen |
| Abatech Ingénierie SA | La Chaux-de-Fonds | NE | Ltd | 07.10.2022 | 23.09.2024 | - | St. Gallen |
| ABV Liegenschaften AG | Arbon | TG | Ltd | 21.04.1993 | 16.05.2025 | - | St. Gallen |
| acrevis Bank AG | St. Gallen | SG | Ltd | 09.09.2002 | 03.11.2025 | - | St. Gallen |
| Adcubum AG | St. Gallen | SG | Ltd | 31.08.2007 | 29.09.2025 | - | St. Gallen |
| Admin Consult & Management AG | Chur | GR | Ltd | 07.02.2007 | 01.09.2025 | - | St. Gallen |
| Advaton AG | Lütisburg | SG | Ltd | 08.11.2022 | 19.06.2025 | - | St. Gallen |
| AE Familienholding AG | Romanshorn | TG | Ltd | 23.09.2004 | 11.02.2021 | - | St. Gallen |
| Aktiengesellschaft Cellere | St. Gallen | SG | Ltd | 13.08.1992 | 25.08.2025 | - | St. Gallen |
| AlbuVille AG | Rapperswil-Jona | SG | Ltd | 24.09.2001 | 05.12.2024 | - | St. Gallen |
| All4Labels Schweiz AG | St. Gallen | SG | Ltd | 11.02.2025 | 11.02.2025 | - | St. Gallen |
| Allchemet AG | Emmen | LU | Ltd | 27.05.2016 | 28.11.2025 | - | St. Gallen |
| Alpha RHEINTAL Bank AG | Au (SG) | SG | Ltd | 27.05.1997 | 03.10.2025 | - | St. Gallen |
| Alpstein Finanz AG | Appenzell | AI | Ltd | 09.07.2010 | 05.07.2024 | - | St. Gallen |
| Alterszentrum Kappelhof AG | Wittenbach | SG | Ltd | 02.10.2017 | 02.05.2025 | - | St. Gallen |
| ALUWAG AG | Niederbüren | SG | Ltd | 29.01.1993 | 11.04.2025 | - | St. Gallen |
| Alvier AG PM-Technology in Liquidation | Buchs (SG) | SG | Ltd | 21.07.2023 | 17.12.2024 | - | St. Gallen |
| Ambizio Invest AG | Wil (SG) | SG | Ltd | 09.05.2023 | 16.07.2025 | - | St. Gallen |
| Amcor Flexibles Kreuzlingen AG | Kreuzlingen | TG | Ltd | 15.10.2001 | 14.03.2025 | - | St. Gallen |
| Amcor Flexibles Rorschach AG, Goldach | Goldach | SG | Ltd | 29.07.1992 | 22.01.2024 | - | St. Gallen |
| APM Holding AG | Balgach | SG | Ltd | 28.12.2005 | 24.07.2025 | - | St. Gallen |
| APM Technica AG | Balgach | SG | Ltd | 29.10.2002 | 24.07.2025 | - | St. Gallen |
| Appenzeller Bahnen AG | Herisau | AR | Ltd | 03.08.2020 | 21.08.2025 | - | St. Gallen |
| Appenzeller Kantonalbank | Appenzell | AI | Special legal forms | 21.02.2012 | 10.10.2025 | - | St. Gallen |
| Arcolor AG | Waldstatt | AR | Ltd | 11.05.2007 | 29.04.2025 | - | St. Gallen |
| Arnold Billwiller Stiftung | St. Gallen | SG | Foundation | 31.01.2006 | 25.03.2025 | - | St. Gallen |
| ASC Automotive Solution Center Schweiz AG | Au (SG) | SG | Ltd | 20.12.2017 | 26.07.2024 | - | St. Gallen |
| Asga Pensionskasse Genossenschaft | St. Gallen | SG | Cooperative | 20.08.2021 | 05.11.2025 | - | St. Gallen |
| Asga Vorsorgestiftung | St. Gallen | SG | Foundation | 20.10.2021 | 04.09.2025 | - | St. Gallen |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5281.
