Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 47, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Alpha Capital AG | Zürich | ZH | Ltd | 18.95 | 04.03.2025 | Steinhausen | CHE-113.907.602 | |
| Altum Holding AG | Zürich | ZH | Ltd | 4.40 | 27.05.2024 | Steinhausen | CHE-159.550.396 | |
| Arclif Group AG | Zug | ZG | Ltd | 3.89 | 13.07.2026 | Steinhausen | CHE-101.258.524 | |
| AVS Systeme AG | Hünenberg | ZG | Ltd | 1.73 | 17.12.2025 | Steinhausen | CHE-107.578.996 | |
| B & J Holding AG | Baar | ZG | Ltd | 18.90 | 15.05.2026 | Steinhausen | CHE-109.424.111 | |
| B & J Rocket Sales AG | Baar | ZG | Ltd | 18.90 | 14.08.2026 | Steinhausen | CHE-109.424.134 | |
| beeline Concessions Switzerland GmbH | Meilen | ZH | LLC | 4.48 | 25.04.2022 | Steinhausen | CHE-329.308.070 | |
| Beratungs- & Orga-Control AG | Zug | ZG | Ltd | 7.25 | 20.02.2020 | Steinhausen | CHE-103.086.257 | |
| Biffiger AG | Dietikon | ZH | Ltd | 11.57 | 28.09.2021 | Steinhausen | CHE-107.160.125 | |
| Carolina Raisch-Brandenberg-Stiftung | Zug | ZG | Foundation | 11.45 | 14.04.2023 | Steinhausen | CHE-110.385.133 | |
| Crop Holding AG | Zürich | ZH | Ltd | 4.42 | 16.05.2022 | Steinhausen | CHE-258.407.609 | |
| Deutsche Steinzeug Schweiz AG | Stans | NW | Ltd | 16.90 | 27.04.2022 | Steinhausen | CHE-104.447.375 | |
| Dr. Willi Zeller-Stiftung | Zürich | ZH | Foundation | 17.58 | 26.03.2026 | Steinhausen | CHE-109.749.151 | |
| DS Facility Services AG | Kloten | ZH | Ltd | 11.40 | 20.04.2022 | Steinhausen | CHE-107.846.659 | |
| Eternity Investments AG | Zug | ZG | Ltd | 0.62 | 03.03.2026 | Steinhausen | CHE-469.835.399 | |
| Eurospider Information Technology AG | Zürich | ZH | Ltd | 13.68 | 04.06.2026 | Steinhausen | CHE-108.827.854 | |
| Gebr. Oswald AG | Zug | ZG | Ltd | 18.41 | 30.04.2024 | Steinhausen | CHE-102.580.141 | |
| Getränkemärt Urs Rauch AG | Meilen | ZH | Ltd | 0.41 | 21.05.2026 | Steinhausen | CHE-248.644.154 | |
| Glaserei Felber GmbH | Baar | ZG | LLC | 17.93 | 05.10.2021 | Steinhausen | CHE-106.813.605 | |
| Gleis-Genossenschaft Ristet-Bergermoos | Birmensdorf (ZH) | ZH | Cooperative | 0.86 | 05.12.2025 | Steinhausen | CHE-100.333.577 | |
| HUBER Suisse AG | Kriens | LU | Ltd | 1.06 | 24.04.2026 | Steinhausen | CHE-105.798.920 | |
| Insights Schweiz AG | Baar | ZG | Ltd | 25.00 | 11.06.2026 | Steinhausen | CHE-109.336.168 | |
| Keller Immobilien-Treuhand AG | Wallisellen | ZH | Ltd | 17.69 | 23.10.2025 | Steinhausen | CHE-106.305.220 | |
| Kerkow AG Metallbau | Lindau | ZH | Ltd | 0.36 | 05.06.2026 | Steinhausen | CHE-106.953.198 | |
| Kids Residence AG | Rüschlikon | ZH | Ltd | 7.56 | 12.08.2022 | Steinhausen | CHE-301.641.054 | |
| L-Max AG | Steinhausen | ZG | Ltd | 7.44 | 09.05.2019 | Steinhausen | CHE-222.261.283 | |
| Lovisa Switzerland AG | Meilen | ZH | Ltd | 24.29 | 29.01.2026 | Steinhausen | CHE-109.647.987 | |
| m2Wealth AG | Steinhausen | ZG | Ltd | 6.38 | 02.06.2020 | Steinhausen | CHE-110.060.814 | |
| Maras AG | Cham | ZG | Ltd | 2.96 | 24.05.2024 | Steinhausen | CHE-106.448.641 | |
| Med Beauty Swiss AG | Birmensdorf (ZH) | ZH | Ltd | 2.18 | 23.06.2025 | Steinhausen | CHE-254.163.058 |
List compiled on 16.10.2026 03:48:43 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.